| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | ||
|
|
|
| EndGame | ||
NYI ![]() | ![]() | Mon ![]() |
| 1st Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 0:49 | Travis Moen Assists: Colby Armstrong | Canadiens 1-0 | ||
| 11:02 | Max Pacioretty (power-play) Assists: David Desharnais, P.K. Subban | Canadiens 2-0 | ||
| Time | Team | Player | Penalty | Length |
| 9:41 | Lubomir Visnovsky | Hooking | 2:00 | |
| 19:29 | Lars Eller | Slashing | 2:00 | |
| 2nd Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 0:34 | Matt Moulson (power-play) Assists: Mark Streit, Lubomir Visnovsky | Canadiens 2-1 | ||
| 8:30 | Max Pacioretty Assists: David Desharnais | Canadiens 3-1 | ||
| 16:57 | Matt Moulson (power-play) Assists: John Tavares, Brad Boyes | Canadiens 3-2 | ||
| Time | Team | Player | Penalty | Length |
| 9:57 | Joe Finley | Boarding | 2:00 | |
| 9:57 | Joe Finley | Fighting | 5:00 | |
| 9:57 | Brandon Prust | Fighting | 5:00 | |
| 16:32 | David Desharnais | Holding | 2:00 | |
| 3rd Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 9:51 | Frans Nielsen Assists: Josh Bailey, Evgeni Nabokov | Tied 3-3 | ||
| Time | Team | Player | Penalty | Length |
| 1:57 | Ryan White | Goaltender Interference | 2:00 | |
| 2:05 | Brad Boyes | Hooking | 2:00 | |
| 3:01 | Tomas Plekanec | Hooking | 2:00 | |
| 11:28 | Kyle Okposo | Roughing | 2:00 | |
| 11:28 | Lars Eller | Roughing | 2:00 | |
| 12:52 | Mark Streit | High-sticking | 2:00 | |
| 17:03 | Lubomir Visnovsky | Interference | 2:00 | |
| Overtime Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 3:12 | Thomas Hickey Assists: Michael Grabner, John Tavares | Islanders 4-3 | ||
| Time | Team | Player | Penalty | Length |
| No Penalties This Period | ||||
| Shots on Goal | |||||
| Team | 1 | 2 | 3 | OT | Tot |
| New York Islanders | 3 | 12 | 8 | 2 | 25 |
| Montreal Canadiens | 14 | 14 | 4 | 1 | 33 |
| Goaltenders | ||||
| Team | Goaltender | Shots | Saves | Record |
| New York Islanders | Evgeni Nabokov | 33 | 30 | 7-6 |
| Montreal Canadiens | Carey Price | 25 | 21 | 9-3 |
| Power Play Conversions: NYI - 2 of 4, Mon - 1 of 4 |