| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | ||
|
|
|
| EndGame | ||
NYR ![]() | ![]() | Ott ![]() |
| 1st Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 6:48 | Jakob Silfverberg (short-handed) Assists: Daniel Alfredsson | Senators 1-0 | ||
| Time | Team | Player | Penalty | Length |
| 5:32 | Eric Gryba | Tripping | 2:00 | |
| 11:39 | Marc Methot | Hooking | 2:00 | |
| 14:44 | Derek Stepan | High-sticking | 2:00 | |
| 2nd Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| No Scores This Period | ||||
| Time | Team | Player | Penalty | Length |
| 19:54 | Chris Neil | Boarding | 2:00 | |
| 3rd Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 10:44 | Ryan Callahan (power-play) Assists: Marc Staal, Derek Stepan | Tied 1-1 | ||
| 11:35 | Ryan McDonagh Assists: J.T. Miller, Jeff Halpern | Rangers 2-1 | ||
| 13:30 | Mika Zibanejad (power-play) Assists: Colin Greening, Patrick Wiercioch | Tied 2-2 | ||
| Time | Team | Player | Penalty | Length |
| 9:49 | Sergei Gonchar | Holding | 2:00 | |
| 13:19 | Brian Boyle | Holding | 2:00 | |
| Overtime Summary | ||||
| Time | Team | Scoring Detail | Score | |
| No Scores This Period | ||||
| Time | Team | Player | Penalty | Length |
| No Penalties This Period | ||||
| Shootout Detail Summary | ||||
| Team | Skater | Goalie | Result | |
| M. Gaborik | B. Bishop | Missed | ||
| D. Alfredsson | H. Lundqvist | Missed | ||
| R. Callahan | B. Bishop | Made | ||
| J. Silfverberg | H. Lundqvist | Made | ||
| D. Stepan | B. Bishop | Missed | ||
| K. Turris | H. Lundqvist | Missed | ||
| B. Richards | B. Bishop | Missed | ||
| M. Zibanejad | H. Lundqvist | Missed | ||
| C. Hagelin | B. Bishop | Missed | ||
| Z. Smith | H. Lundqvist | Missed | ||
| J. Miller | B. Bishop | Missed | ||
| P. Wiercioch | H. Lundqvist | Missed | ||
| C. Kreider | B. Bishop | Missed | ||
| K. Daugavins | H. Lundqvist | Made | ||
| Shots on Goal | ||||||
| Team | 1 | 2 | 3 | OT | Tot | |
| New York Rangers | 11 | 9 | 11 | 3 | 34 | |
| Ottawa Senators | 11 | 8 | 15 | 3 | 37 | |
| Goaltenders | ||||
| Team | Goaltender | Shots | Saves | Record |
| New York Rangers | Henrik Lundqvist | 37 | 35 | 7-6 |
| Ottawa Senators | Craig Anderson | 21 | 21 | 8-4 |
| Ottawa Senators | Ben Bishop | 13 | 11 | 2-2 |
| Power Play Conversions: NYR - 1 of 4, Ott - 1 of 2 |