| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | ||
TB ![]() | ![]() | Car ![]() |
| 1st Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 10:54 | Marc-Andre Bergeron Assists: | Lightning 1-0 | ||
| Time | Team | Player | Penalty | Length |
| 11:42 | Alexander Semin | High-sticking | 2:00 | |
| 2nd Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| No Scores This Period | ||||
| Time | Team | Player | Penalty | Length |
| 5:43 | Eric Brewer | Hooking | 2:00 | |
| 17:27 | Joe Corvo | Delay of Game | 2:00 | |
| 3rd Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 2:11 | Benoit Pouliot Assists: Vincent Lecavalier, Martin St. Louis | Lightning 2-0 | ||
| 3:04 | Drayson Bowman Assists: Riley Nash, Chad LaRose | Lightning 2-1 | ||
| 7:37 | Richard Panik Assists: Adam Hall, Steven Stamkos | Lightning 3-1 | ||
| 7:55 | Tom Pyatt Assists: Alex Killorn, Eric Brewer | Lightning 4-1 | ||
| 16:11 | Chad LaRose Assists: Bobby Sanguinetti, Jussi Jokinen | Lightning 4-2 | ||
| 17:38 | Steven Stamkos Assists: Cory Conacher, Sami Salo | Lightning 5-2 | ||
| Time | Team | Player | Penalty | Length |
| 12:35 | Cory Conacher | Tripping | 2:00 | |
| 14:41 | Victor Hedman | Delay of Game | 2:00 | |
| 15:38 | Alexander Semin | Tripping | 2:00 | |
| Shots on Goal | ||||
| Team | 1 | 2 | 3 | Tot |
| Tampa Bay Lightning | 13 | 10 | 16 | 39 |
| Carolina Hurricanes | 11 | 12 | 11 | 34 |
| Goaltenders | ||||
| Team | Goaltender | Shots | Saves | Record |
| Tampa Bay Lightning | Mathieu Garon | 34 | 32 | 2-3 |
| Carolina Hurricanes | Dan Ellis | 39 | 34 | 3-2 |
| Power Play Conversions: TB - 0 of 3, Car - 0 of 3 |