| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | ||
|
|
|
| EndGame | ||
NYR ![]() | ![]() | Mon ![]() |
| 1st Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| No Scores This Period | ||||
| Time | Team | Player | Penalty | Length |
| 19:00 | Marc Staal | Interference | 2:00 | |
| 2nd Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 1:20 | Erik Cole Assists: | Canadiens 1-0 | ||
| 13:36 | Alex Galchenyuk Assists: Lars Eller, Erik Cole | Canadiens 2-0 | ||
| 19:34 | Lars Eller (power-play) Assists: Alex Galchenyuk, P.K. Subban | Canadiens 3-0 | ||
| Time | Team | Player | Penalty | Length |
| 7:20 | Max Pacioretty | Boarding | 2:00 | |
| 18:07 | Marian Gaborik | Hooking | 2:00 | |
| 3rd Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| No Scores This Period | ||||
| Time | Team | Player | Penalty | Length |
| 6:30 | Andrei Markov | Interference | 2:00 | |
| 18:03 | Stu Bickel | High-sticking | 2:00 | |
| 18:23 | Jeff Halpern | Closing Hand on Puck | 2:00 | |
| 19:17 | Brian Boyle | Roughing | 2:00 | |
| 19:17 | Travis Moen | Goaltender Interference | 2:00 | |
| Shots on Goal | ||||
| Team | 1 | 2 | 3 | Tot |
| New York Rangers | 6 | 7 | 4 | 17 |
| Montreal Canadiens | 3 | 12 | 3 | 18 |
| Goaltenders | ||||
| Team | Goaltender | Shots | Saves | Record |
| New York Rangers | Martin Biron | 18 | 15 | 1-1 |
| Montreal Canadiens | Carey Price | 17 | 17 | 10-3 |
| Power Play Conversions: NYR - 0 of 2, Mon - 1 of 4 |