NHL Hockey
All Sports | Scoreboard | Stats | Standings | Teams | Players | Player News | Injuries | Transactions
#11
Daniel Cleary
G A Pts
9 6 15
Team: Detroit Red Wings Height: 6-0 Born: 12/18/1978
Position: RWWeight: 210 Birthplace: Carbonear, Newfoundland

Game Logs 2012-2013

Date Opp Result G A Pts +/- PIM SOG SPct. PP PPA SHG SHA GWG TOI
01/19 @ StL 0-6 0 0 0 -1 4 2 - 0 0 0 0 0 15:48
01/21 @ Cls W-SO 4-3 0 0 0 0 4 0 - 0 0 0 0 0 17:32
01/22 Dal 1-2 0 0 0 -1 0 3 - 0 0 0 0 0 17:53
01/25 Min 5-3 0 0 0 0 4 2 - 0 0 0 0 0 15:51
01/27 @ Chi OTL 1-2 0 0 0 0 0 1 - 0 0 0 0 0 15:21
01/29 Dal 4-1 0 0 0 0 0 1 - 0 0 0 0 0 18:13
02/01 StL 5-3 0 0 0 0 2 2 - 0 0 0 0 0 14:56
02/02 @ Cls 2-4 0 0 0 0 0 2 - 0 0 0 0 0 16:11
02/05 Cgy 1-4 0 0 0 -1 4 2 - 0 0 0 0 0 15:39
02/07 @ StL 5-1 1 0 1 1 0 4 25.0% 0 0 0 0 0 14:27
02/09 Edm 2-1 0 0 0 0 2 2 - 0 0 0 0 0 19:04
02/10 LA 3-2 0 0 0 0 2 2 - 0 0 0 0 0 17:44
02/13 StL OTL 3-4 0 0 0 1 0 2 - 0 0 0 0 0 18:22
02/15 Anh 2-5 0 0 0 -3 0 2 - 0 0 0 0 0 16:44
02/17 @ Min 2-3 0 0 0 -1 0 1 - 0 0 0 0 0 16:59
02/19 @ Nsh OTL 3-4 1 1 2 2 0 2 50.0% 0 0 1 0 0 20:57
02/21 Cls 2-3 0 0 0 0 2 5 - 0 0 0 0 0 18:32
02/23 Nsh 4-0 2 0 2 1 0 5 40.0% 1 0 0 0 0 18:10
02/24 Van 8-3 1 1 2 0 0 1 100.0% 1 0 0 0 0 18:33
02/27 @ LA 1-2 0 0 0 0 0 4 - 0 0 0 0 0 17:47
02/28 @ SJ W-SO 2-1 0 0 0 -1 0 3 - 0 0 0 0 0 17:48
03/03 Chi L-SO 1-2 0 0 0 0 0 2 - 0 0 0 0 0 15:52
03/05 Col 2-1 0 0 0 0 0 3 - 0 0 0 0 0 18:32
03/07 Edm 3-0 0 0 0 1 0 2 - 0 0 0 0 0 17:49
03/09 @ Cls 0-3 0 0 0 0 0 0 - 0 0 0 0 0 13:44
03/10 Cls L-SO 2-3 0 0 0 -2 0 0 - 0 0 0 0 0 16:57
03/13 @ Cgy 2-5 0 0 0 0 0 0 - 0 0 0 0 0 12:28
03/15 @ Edm 3-2 0 0 0 0 2 2 - 0 0 0 0 0 15:33
03/16 @ Van 5-2 1 0 1 1 0 1 100.0% 0 0 0 0 0 14:36
03/20 Min 2-4 0 0 0 1 0 1 - 0 0 0 0 0 15:20
03/22 @ Anh 5-1 0 0 0 -1 0 2 - 0 0 0 0 0 13:59
03/24 @ Anh 2-1 1 0 1 0 2 1 100.0% 1 0 0 0 0 14:11
03/25 @ Pho 3-2 0 1 1 0 0 3 - 0 0 0 0 0 14:31
03/28 @ SJ 0-2 0 0 0 -1 0 4 - 0 0 0 0 0 14:56
03/31 Chi 1-7 0 0 0 -3 0 4 - 0 0 0 0 0 18:09
04/01 Col 3-2 1 0 1 -1 0 3 33.3% 1 0 0 0 0 15:29
04/04 @ Pho 2-4 1 0 1 -1 0 2 50.0% 1 0 0 0 0 18:29
04/05 @ Col 3-2 0 0 0 0 0 1 - 0 0 0 0 0 14:10
04/07 StL 0-1 0 0 0 0 0 1 - 0 0 0 0 0 14:14
04/11 SJ L-SO 2-3 0 0 0 0 2 1 - 0 0 0 0 0 17:06
04/12 @ Chi L-SO 2-3 0 0 0 -1 2 3 - 0 0 0 0 0 18:22
04/14 @ Nsh 3-0 0 1 1 1 0 0 - 0 0 0 0 0 15:54
04/17 @ Cgy 2-3 0 1 1 1 2 1 - 0 0 0 0 0 15:44
04/20 @ Van L-SO 1-2 0 0 0 0 0 1 - 0 0 0 0 0 18:52
04/22 Pho 4-0 0 0 0 1 4 2 - 0 0 0 0 0 15:58
04/24 LA 3-1 0 0 0 0 0 0 - 0 0 0 0 0 15:31
04/25 Nsh 5-2 0 1 1 1 2 3 - 0 0 0 0 0 13:28
04/27 @ Dal 3-0 0 0 0 0 0 2 - 0 0 0 0 0 16:52
04/30 @ Anh 1-3 1 0 1 -1 0 2 50.0% 1 0 0 0 0 14:54
05/02 @ Anh 5-4 0 1 1 -1 0 1 - 0 1 0 0 0 17:03
05/04 Anh 0-4 0 0 0 0 0 0 - 0 0 0 0 0 14:05
05/06 Anh 3-2 0 1 1 0 0 3 - 0 0 0 0 0 20:11
05/08 @ Anh 2-3 0 0 0 0 0 1 - 0 0 0 0 0 17:00
05/10 Anh 4-3 1 0 1 0 0 1 100.0% 0 0 0 0 0 16:42
05/12 @ Anh 3-2 0 1 1 1 2 1 - 0 0 0 0 0 16:28
05/15 @ Chi 1-4 0 0 0 -1 0 1 - 0 0 0 0 0 16:55
05/18 @ Chi 4-1 0 1 1 1 0 3 - 0 0 0 0 0 16:17

w4 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.