NHL Hockey
All Sports | Scoreboard | Stats | Standings | Teams | Players | Player News | Injuries | Transactions
#21
Andrew Ference
G A Pts
4 9 13
Team: Boston Bruins Height: 5-11 Born: 3/17/1979
Position: DWeight: 189 Birthplace: Edmonton, Alberta

Latest News
May 13 10:34 PM PT11:34 PM MT12:34 AM CT1:34 AM ET5:34 GMT1:34 PM 北京时间10:34 PM MST12:34 AM EST9:34 UAE1:34 ET - Ference has been out with an undisclosed injury.
Analysis: It's unclear when he'll return.
May 3 9:40 PM PT10:40 PM MT11:40 PM CT12:40 AM ET4:40 GMT12:40 PM 北京时间9:40 PM MST11:40 PM EST8:40 UAE0:40 ET - Ference returned from his one-game suspension on Monday.
Analysis: He was suspended for one game by the NHL on Thursday for an illegal check to Toronto forward Mikhail Grabovski's head during Game 1 of their first-round series.

Career Regular Season Stats

Totals
Year Team GP G A Pts +/- PM PP SHG GWG S SPct.
1999-00 Pit 30 2 4 6 3 20 0 0 1 26 7.69
2000-01 Pit 36 4 11 15 6 28 1 0 1 47 8.51
2001-02 Pit 75 4 7 11 -12 73 1 0 0 82 4.88
2002-03 Pit 22 1 3 4 -16 36 1 0 0 22 4.55
2002-03 Cgy 16 0 4 4 1 6 0 0 0 17 0.00
2002-03 Tot 38 1 7 8 -15 42 1 0 0 39 2.56
2003-04 Cgy 72 4 12 16 5 53 1 0 0 86 4.65
2005-06 Cgy 82 4 27 31 -12 85 2 0 0 111 3.60
2006-07 Cgy 54 2 10 12 7 66 1 0 0 51 3.92
2006-07 Bos 26 1 2 3 -2 31 0 0 0 29 3.45
2006-07 Tot 80 3 12 15 5 97 1 0 0 80 3.75
2007-08 Bos 59 1 14 15 -14 50 0 0 0 71 1.41
2008-09 Bos 47 1 15 16 7 40 1 0 0 72 1.39
2009-10 Bos 51 0 8 8 -7 16 0 0 0 60 0.00
2010-11 Bos 70 3 12 15 22 60 0 0 0 78 3.85
2011-12 Bos 72 6 18 24 9 46 0 0 1 107 5.61
2012-13 Bos 48 4 9 13 9 35 0 0 0 66 6.06
Career 760 37 156 193 6 645 8 0 3 925 4.00

Career Postseason Stats

Totals
Totals Team GP G A Pts +/- PM PP SHG GWG S SPct.
2000-01 Pit 18 3 7 10 0 16 1 0 1 32 9.38
2003-04 Cgy 26 0 3 3 5 25 0 0 0 37 0.00
2005-06 Cgy 7 0 4 4 3 12 0 0 0 7 0.00
2007-08 Bos 7 0 4 4 1 6 0 0 0 10 0.00
2008-09 Bos 3 0 0 0 1 4 0 0 0 3 0.00
2009-10 Bos 13 0 1 1 -9 18 0 0 0 12 0.00
2010-11 Bos 25 4 6 10 10 37 1 0 1 38 10.53
2011-12 Bos 7 1 3 4 -2 0 0 0 0 18 5.56
2012-13 Bos 4 0 0 0 0 2 0 0 0 7 0.00
Career 110 8 28 36 9 120 2 0 2 164 4.88

w3 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.