NHL Hockey
All Sports | Scoreboard | Stats | Standings | Teams | Players | Player News | Injuries | Transactions
#40
Henrik Zetterberg
G A Pts
11 37 48
Team: Detroit Red Wings Height: 5-11 Born: 10/9/1980
Position: CWeight: 195 Birthplace: Njurunda, Sweden

Game Logs 2012-2013

Date Opp Result G A Pts +/- PIM SOG SPct. PP PPA SHG SHA GWG TOI
01/19 @ StL 0-6 0 0 0 0 0 0 - 0 0 0 0 0 19:41
01/21 @ Cls W-SO 4-3 0 1 1 1 2 4 - 0 0 0 0 0 23:00
01/22 Dal 1-2 0 1 1 1 0 9 - 0 0 0 0 0 22:13
01/25 Min 5-3 1 1 2 0 0 5 20.0% 0 1 0 0 0 20:49
01/27 @ Chi OTL 1-2 0 1 1 0 2 5 - 0 0 0 0 0 20:31
01/29 Dal 4-1 1 1 2 1 2 2 50.0% 1 0 0 0 1 21:21
02/01 StL 5-3 3 2 5 3 0 8 37.5% 1 1 1 0 0 21:45
02/02 @ Cls 2-4 0 0 0 -2 0 1 - 0 0 0 0 0 17:33
02/05 Cgy 1-4 0 1 1 0 0 3 - 0 1 0 0 0 20:55
02/07 @ StL 5-1 0 1 1 1 0 3 - 0 0 0 0 0 18:44
02/09 Edm 2-1 0 2 2 0 4 3 - 0 2 0 0 0 21:08
02/10 LA 3-2 0 2 2 1 0 2 - 0 1 0 0 0 20:53
02/13 StL OTL 3-4 0 0 0 -3 0 0 - 0 0 0 0 0 24:18
02/15 Anh 2-5 0 0 0 -3 0 4 - 0 0 0 0 0 22:40
02/17 @ Min 2-3 0 2 2 1 0 6 - 0 0 0 0 0 20:36
02/19 @ Nsh OTL 3-4 0 1 1 0 0 1 - 0 0 0 0 0 20:06
02/21 Cls 2-3 0 1 1 0 0 4 - 0 0 0 0 0 22:03
02/23 Nsh 4-0 0 0 0 0 0 1 - 0 0 0 0 0 19:36
02/24 Van 8-3 1 2 3 2 0 1 100.0% 1 2 0 0 1 18:12
02/27 @ LA 1-2 0 0 0 0 0 2 - 0 0 0 0 0 21:03
02/28 @ SJ W-SO 2-1 0 0 0 0 0 1 - 0 0 0 0 0 21:08
03/03 Chi L-SO 1-2 0 0 0 0 0 2 - 0 0 0 0 0 24:07
03/05 Col 2-1 0 0 0 1 2 3 - 0 0 0 0 0 18:47
03/07 Edm 3-0 0 1 1 1 0 3 - 0 0 0 0 0 19:58
03/09 @ Cls 0-3 0 0 0 -1 0 6 - 0 0 0 0 0 17:30
03/10 Cls L-SO 2-3 0 1 1 -2 0 1 - 0 1 0 0 0 21:43
03/13 @ Cgy 2-5 0 0 0 -1 0 6 - 0 0 0 0 0 17:10
03/15 @ Edm 3-2 0 1 1 0 0 3 - 0 0 0 0 0 20:52
03/16 @ Van 5-2 2 0 2 0 2 5 40.0% 1 0 0 0 1 18:15
03/20 Min 2-4 0 0 0 -1 0 5 - 0 0 0 0 0 19:07
03/22 @ Anh 5-1 0 1 1 0 0 4 - 0 1 0 0 0 16:30
03/24 @ Anh 2-1 0 0 0 0 0 3 - 0 0 0 0 0 20:29
03/25 @ Pho 3-2 0 1 1 0 2 5 - 0 1 0 0 0 20:18
03/28 @ SJ 0-2 0 0 0 -1 0 5 - 0 0 0 0 0 21:23
04/04 @ Pho 2-4 0 1 1 -2 0 5 - 0 1 0 0 0 19:37
04/05 @ Col 3-2 0 2 2 1 0 8 - 0 1 0 0 0 21:31
04/07 StL 0-1 0 0 0 -1 2 2 - 0 0 0 0 0 21:06
04/11 SJ L-SO 2-3 0 1 1 -1 0 1 - 0 1 0 0 0 23:41
04/12 @ Chi L-SO 2-3 0 0 0 0 0 6 - 0 0 0 0 0 22:54
04/14 @ Nsh 3-0 1 1 2 2 0 7 14.3% 0 0 0 0 1 18:57
04/17 @ Cgy 2-3 0 0 0 -2 0 8 - 0 0 0 0 0 24:29
04/20 @ Van L-SO 1-2 0 0 0 0 0 4 - 0 0 0 0 0 22:23
04/22 Pho 4-0 0 3 3 0 0 3 - 0 3 0 0 0 19:25
04/24 LA 3-1 0 2 2 1 0 1 - 0 1 0 0 0 19:52
04/25 Nsh 5-2 0 2 2 2 0 5 - 0 1 0 0 0 18:15
04/27 @ Dal 3-0 2 1 3 3 0 7 28.6% 0 0 1 0 1 17:29
04/30 @ Anh 1-3 0 0 0 -1 0 3 - 0 0 0 0 0 21:20
05/02 @ Anh 5-4 0 1 1 1 2 6 - 0 1 0 0 0 20:32
05/04 Anh 0-4 0 0 0 -2 0 1 - 0 0 0 0 0 17:53
05/06 Anh 3-2 0 0 0 1 0 8 - 0 0 0 0 0 24:15
05/08 @ Anh 2-3 0 2 2 1 0 2 - 0 1 0 0 0 19:34
05/10 Anh 4-3 2 1 3 1 0 4 50.0% 1 0 0 0 1 20:56
05/12 @ Anh 3-2 1 1 2 2 2 6 16.7% 0 0 0 0 0 19:06
05/15 @ Chi 1-4 0 0 0 0 0 4 - 0 0 0 0 0 20:34
05/18 @ Chi 4-1 0 2 2 1 0 4 - 0 0 0 0 0 19:38
05/20 Chi 3-1 0 0 0 0 0 5 - 0 0 0 0 0 19:42
05/23 Chi 2-0 0 0 0 1 2 3 - 0 0 0 0 0 18:42

w2 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.