NHL Hockey
All Sports | Scoreboard | Stats | Standings | Teams | Players | Player News | Injuries | Transactions
#30
Ryan Miller
W GAA Sv%
17 2.81 0.915
Team: Buffalo Sabres Height: 6-2 Born: 7/17/1980
Position: GWeight: 175 Birthplace: East Lansing, Michigan

Game Logs 2012-2013

Date Opp Result GS Min W L OTL GA GAA S Sv Sv% ENG ShO
01/20 Phi 5-2 1 59:58 1 0 0 2 2.00 29 27 .931 0 0
01/21 @ Tor 2-1 1 60:00 1 0 0 1 1.00 35 34 .971 0 0
01/25 Car 1-3 1 59:42 0 1 0 2 2.01 41 39 .951 1 0
01/27 @ Was 2-3 1 58:44 0 1 0 3 3.06 30 27 .900 0 0
01/29 Tor OTL 3-4 1 64:58 0 0 1 4 3.69 24 20 .833 0 0
01/31 @ Bos 7-4 1 59:56 1 0 0 4 4.00 42 38 .905 0 0
02/02 @ Mon 1-6 1 40:00 0 1 0 4 6.00 21 17 .810 0 0
02/03 Fla 3-4 1 59:39 0 1 0 4 4.02 33 29 .879 0 0
02/07 Mon W-SO 5-4 1 63:31 1 0 0 4 3.78 32 28 .875 0 0
02/09 @ NYI 3-2 1 60:00 1 0 0 2 2.00 43 41 .953 0 0
02/10 Bos 1-3 1 59:01 0 1 0 2 2.03 38 36 .947 1 0
02/12 @ Ott 0-2 1 59:43 0 1 0 2 2.01 31 29 .935 0 0
02/15 Bos 4-2 1 60:00 1 0 0 2 2.00 32 30 .938 0 0
02/17 Pit 3-4 1 59:17 0 1 0 4 4.05 35 31 .886 0 0
02/19 Wpg 1-2 1 58:17 0 1 0 2 2.06 28 26 .929 0 0
02/21 @ Tor 1-3 1 57:35 0 1 0 3 3.13 36 33 .917 0 0
02/23 NYI 0-4 1 60:00 0 1 0 4 4.00 32 28 .875 0 0
02/26 @ TB 2-1 1 60:00 1 0 0 1 1.00 31 30 .968 0 0
02/28 @ Fla W-SO 4-3 1 64:33 1 0 0 3 2.79 43 40 .930 0 0
03/02 NJ W-SO 4-3 1 64:58 1 0 0 3 2.77 31 28 .903 0 0
03/03 @ NYR L-SO 2-3 1 64:36 0 0 1 2 1.86 28 26 .929 0 0
03/05 @ Car 3-4 1 59:29 0 1 0 4 4.03 28 24 .857 0 0
03/07 @ NJ L-SO 2-3 0 06:06 0 0 1 0 .00 4 4 1.000 0 0
03/10 @ Phi 2-3 1 59:06 0 1 0 3 3.05 28 25 .893 0 0
03/16 Ott OTL 3-4 1 63:54 0 0 1 4 3.76 34 30 .882 0 0
03/17 @ Was 3-5 1 58:41 0 1 0 5 5.11 25 20 .800 0 0
03/21 Tor W-SO 5-4 1 64:38 1 0 0 4 3.71 34 30 .882 0 0
03/23 @ Mon 2-1 1 60:00 1 0 0 1 1.00 39 38 .974 0 0
03/26 @ TB 1-2 1 59:17 0 1 0 2 2.02 25 23 .920 0 0
03/28 @ Fla L-SO 4-5 1 64:57 0 0 1 4 3.70 40 36 .900 0 0
03/31 Bos 0-2 1 57:53 0 1 0 2 2.07 31 29 .935 0 0
04/02 @ Pit 4-1 1 60:00 1 0 0 1 1.00 20 19 .950 0 0
04/05 Ott 4-2 1 60:00 1 0 0 2 2.00 37 35 .946 0 0
04/07 NJ W-SO 3-2 1 65:00 1 0 0 2 1.85 39 37 .949 0 0
04/09 @ Wpg 1-4 1 58:21 0 1 0 3 3.08 29 26 .897 1 0
04/11 Mon 1-5 1 40:00 0 1 0 4 6.00 32 28 .875 0 0
04/17 @ Bos W-SO 3-2 1 64:11 1 0 0 2 1.87 43 41 .953 0 0
04/19 NYR 4-8 1 21:13 0 0 0 4 11.31 14 10 .714 0 0
04/23 @ Pit 4-2 1 60:00 1 0 0 2 2.00 42 40 .952 0 0
04/26 NYI W-SO 2-1 1 65:00 1 0 0 1 .92 31 30 .968 0 0

w4 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.