NHL Hockey
All Sports | Scoreboard | Stats | Standings | Teams | Players | Player News | Injuries | Transactions
#10
Keith Aucoin
G A Pts
6 6 12
Team: New York Islanders Height: 5-8 Born: 11/6/1978
Position: CWeight: 171 Birthplace: Waltham, Massachusetts

Game Logs 2012-2013

Date Opp Result G A Pts +/- PIM SOG SPct. PP PPA SHG SHA GWG TOI
01/19 NJ 1-2 0 0 0 0 0 0 - 0 0 0 0 0 12:56
01/21 TB 4-3 0 1 1 0 0 5 - 0 0 0 0 0 14:32
01/24 @ Tor 7-4 1 0 1 -1 2 1 100.0% 0 0 0 0 1 11:05
01/25 @ Bos 2-4 2 0 2 0 0 2 100.0% 0 0 0 0 0 14:36
01/27 @ Wpg OTL 4-5 0 0 0 0 0 0 - 0 0 0 0 0 14:44
01/29 @ Pit 4-1 0 0 0 0 0 0 - 0 0 0 0 0 10:53
01/31 @ NJ 5-4 1 0 1 0 0 2 50.0% 1 0 0 0 0 13:59
02/03 NJ 0-3 0 0 0 -1 0 1 - 0 0 0 0 0 16:38
02/05 Pit 2-4 0 0 0 0 0 2 - 0 0 0 0 0 13:25
02/07 @ NYR 1-4 0 0 0 0 0 1 - 0 0 0 0 0 15:30
02/09 Buf 2-3 0 0 0 -1 0 1 - 0 0 0 0 0 08:52
02/11 Car 4-6 0 0 0 -1 0 0 - 0 0 0 0 0 08:36
02/14 @ NYR W-SO 4-3 0 0 0 0 0 0 - 0 0 0 0 0 08:37
02/16 NJ 5-1 0 1 1 1 0 2 - 0 0 0 0 0 09:46
02/18 Phi 0-7 0 0 0 0 0 0 - 0 0 0 0 0 11:33
02/19 @ Ott 1-3 0 0 0 0 0 2 - 0 0 0 0 0 12:47
02/21 @ Mon 4-3 0 0 0 0 0 0 - 0 0 0 0 0 11:28
02/23 @ Buf 4-0 0 0 0 0 0 0 - 0 0 0 0 0 12:06
02/24 Car 2-4 0 0 0 0 0 1 - 0 0 0 0 0 15:28
03/14 @ TB 2-0 0 0 0 0 0 2 - 0 0 0 0 0 14:32
03/16 @ Fla 4-3 0 1 1 0 0 2 - 0 0 0 0 0 12:03
03/19 Ott 3-5 1 0 1 -2 0 2 50.0% 0 0 0 0 0 13:40
03/21 Mon 2-5 0 0 0 -1 2 1 - 0 0 0 0 0 11:29
03/22 Pit 2-4 0 0 0 -1 0 0 - 0 0 0 0 0 12:23
03/24 Fla 3-0 0 0 0 0 0 0 - 0 0 0 0 0 12:24
03/26 @ Was 3-2 0 1 1 1 0 4 - 0 0 0 0 0 10:54
03/28 @ Phi W-SO 4-3 0 1 1 1 0 1 - 0 0 0 0 0 13:53
03/30 @ Pit 0-2 0 0 0 -1 0 0 - 0 0 0 0 0 14:48
04/01 @ NJ 3-1 0 0 0 0 0 1 - 0 0 0 0 0 13:45
04/02 Wpg 5-2 0 0 0 1 0 1 - 0 0 0 0 0 10:25
04/04 @ Was L-SO 1-2 0 0 0 0 0 2 - 0 0 0 0 0 11:01
04/06 TB 4-2 0 0 0 0 0 0 - 0 0 0 0 0 10:38
04/09 Phi 4-1 0 1 1 2 0 1 - 0 0 0 0 0 11:14
04/11 @ Bos 2-1 0 0 0 0 0 2 - 0 0 0 0 0 10:39
04/13 NYR OTL 0-1 0 0 0 0 0 0 - 0 0 0 0 0 09:06
04/16 Fla 5-2 0 0 0 0 0 2 - 0 0 0 0 0 13:10
04/18 @ Tor 5-3 0 0 0 0 0 2 - 0 0 0 0 0 12:17
04/20 @ Wpg W-SO 5-4 0 0 0 2 0 1 - 0 0 0 0 0 11:06
04/23 @ Car L-SO 3-4 0 0 0 -1 0 1 - 0 0 0 0 0 15:18
04/25 @ Phi 1-2 0 0 0 0 0 2 - 0 0 0 0 0 13:26
04/26 @ Buf L-SO 1-2 1 0 1 1 0 3 33.3% 0 0 0 0 0 16:30
05/01 @ Pit 0-5 0 0 0 -1 0 1 - 0 0 0 0 0 12:23
05/03 @ Pit 4-3 0 1 1 1 0 1 - 0 0 0 0 0 11:51
05/05 Pit 4-5 0 0 0 1 0 1 - 0 0 0 0 0 12:22
05/07 Pit 6-4 0 0 0 0 0 1 - 0 0 0 0 0 08:47
05/09 @ Pit 0-4 0 0 0 -1 10 3 - 0 0 0 0 0 14:37
05/11 Pit 3-4 0 2 2 1 0 2 - 0 0 0 0 0 13:52

w1 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.