NASCAR Sprint Cup Results |
| Capital City 400 Presented by Virginia is for Lovers | |||||||||
| Apr 28, 2012 | Richmond International Raceway - Richmond, Virginia | 300.0 mi | |||||||||
| Pos | Driver | Car # | Make | Started | Laps | Led | Points | Driver Rating |
|
| 1 | Kyle Busch | 18 | Toyota | 5 | 400 | 32 | 47 | 133.8 | |
| 2 | Dale Earnhardt Jr. | 88 | Chevrolet | 10 | 400 | 0 | 42 | 106.9 | |
| 3 | Tony Stewart | 14 | Chevrolet | 22 | 400 | 118 | 42 | 126.0 | |
| 4 | Denny Hamlin | 11 | Toyota | 7 | 400 | 0 | 40 | 111.6 | |
| 5 | Kasey Kahne | 5 | Chevrolet | 9 | 400 | 0 | 39 | 109.1 | |
| 6 | Jimmie Johnson | 48 | Chevrolet | 27 | 400 | 1 | 39 | 104.1 | |
| 7 | Clint Bowyer | 15 | Toyota | 23 | 400 | 0 | 37 | 97.9 | |
| 8 | Mark Martin | 55 | Toyota | 1 | 400 | 29 | 37 | 94.1 | |
| 9 | Brad Keselowski | 2 | Dodge | 16 | 400 | 0 | 35 | 89.4 | |
| 10 | Carl Edwards | 99 | Ford | 2 | 400 | 206 | 36 | 126.4 | |
| 11 | Matt Kenseth | 17 | Ford | 24 | 400 | 0 | 33 | 86.0 | |
| 12 | Juan Pablo Montoya | 42 | Chevrolet | 20 | 400 | 0 | 32 | 87.3 | |
| 13 | Paul Menard | 27 | Chevrolet | 31 | 400 | 0 | 31 | 76.2 | |
| 14 | Jamie McMurray | 1 | Chevrolet | 37 | 400 | 0 | 30 | 71.9 | |
| 15 | Ryan Newman | 39 | Chevrolet | 12 | 400 | 0 | 29 | 84.5 | |
| 16 | A J Allmendinger | 22 | Dodge | 4 | 400 | 0 | 28 | 94.7 | |
| 17 | Bobby Labonte | 47 | Toyota | 19 | 400 | 0 | 27 | 74.6 | |
| 18 | Greg Biffle | 16 | Ford | 28 | 400 | 0 | 26 | 69.5 | |
| 19 | Kevin Harvick | 29 | Chevrolet | 3 | 400 | 13 | 26 | 98.3 | |
| 20 | Landon Cassill | 83 | Toyota | 21 | 399 | 0 | 24 | 63.8 | |
| 21 | Casey Mears | 13 | Ford | 26 | 399 | 0 | 23 | 56.5 | |
| 22 | Marcos Ambrose | 9 | Ford | 14 | 399 | 0 | 22 | 70.5 | |
| 23 | Jeff Gordon | 24 | Chevrolet | 6 | 399 | 0 | 21 | 63.9 | |
| 24 | Joey Logano | 20 | Toyota | 18 | 399 | 0 | 20 | 57.6 | |
| 25 | Martin Truex Jr. | 56 | Toyota | 8 | 399 | 0 | 19 | 75.8 | |
| 26 | Aric Almirola | 43 | Ford | 11 | 398 | 0 | 18 | 69.2 | |
| 27 | Regan Smith | 78 | Chevrolet | 15 | 398 | 0 | 17 | 58.2 | |
| 28 | Kurt Busch | 51 | Chevrolet | 13 | 397 | 0 | 16 | 64.1 | |
| 29 | Dave Blaney | 36 | Chevrolet | 17 | 397 | 0 | 15 | 50.6 | |
| 30 | Travis Kvapil | 93 | Toyota | 29 | 397 | 1 | 15 | 48.0 | |
| 31 | Jeff Burton | 31 | Chevrolet | 30 | 396 | 0 | 13 | 62.1 | |
| 32 | David Ragan | 34 | Ford | 38 | 394 | 0 | 12 | 43.5 | |
| 33 | David Reutimann | 10 | Chevrolet | 33 | 394 | 0 | 11 | 40.7 | |
| 34 | Reed Sorenson | 32 | Ford | 42 | 392 | 0 | 0 | 37.6 | |
| 35 | Stephen Leicht | 33 | Chevrolet | 40 | 391 | 0 | 9 | 33.4 | |
| 36 | David Gilliland | 38 | Ford | 41 | 355 | 0 | 8 | 37.4 | |
| 37 | David Stremme | 30 | Toyota | 34 | 139 | 0 | 7 | 33.4 | |
| 38 | Josh Wise | 26 | Ford | 32 | 127 | 0 | 6 | 35.7 | |
| 39 | Michael McDowell | 98 | Ford | 25 | 67 | 0 | 5 | 38.8 | |
| 40 | Cole Whitt | 74 | Chevrolet | 43 | 29 | 0 | 0 | 32.5 | |
| 41 | Joe Nemechek | 87 | Toyota | 35 | 28 | 0 | 0 | 29.6 | |
| 42 | Mike Bliss | 19 | Toyota | 39 | 23 | 0 | 0 | 27.3 | |
| 43 | Scott Speed | 95 | Ford | 36 | 19 | 0 | 1 | 26.4 | |
| 2012 Capital City 400 Presented by Virginia is for Lovers Stats |
| Scheduled Laps: 400 |
| Total Laps: 400 |
| Distance: 300.0 miles |
| Lead Changes: 17 |