NASCAR Sprint Cup Results |
| Pocono 400 | |||||||||
| Jun 10, 2012 | Pocono Raceway - Long Pond, Pennsylvania | 400.0 mi | |||||||||
| Pos | Driver | Car # | Make | Started | Laps | Led | Points | Driver Rating |
|
| 1 | Joey Logano | 20 | Toyota | 1 | 160 | 49 | 48 | 133.7 | |
| 2 | Mark Martin | 55 | Toyota | 6 | 160 | 4 | 43 | 116.5 | |
| 3 | Tony Stewart | 14 | Chevrolet | 22 | 160 | 0 | 41 | 96.6 | |
| 4 | Jimmie Johnson | 48 | Chevrolet | 24 | 160 | 0 | 40 | 101.4 | |
| 5 | Denny Hamlin | 11 | Toyota | 5 | 160 | 21 | 40 | 105.7 | |
| 6 | Clint Bowyer | 15 | Toyota | 16 | 160 | 0 | 38 | 86.6 | |
| 7 | Matt Kenseth | 17 | Ford | 14 | 160 | 11 | 38 | 117.6 | |
| 8 | Dale Earnhardt Jr. | 88 | Chevrolet | 8 | 160 | 36 | 37 | 126.8 | |
| 9 | Paul Menard | 27 | Chevrolet | 3 | 160 | 0 | 35 | 100.3 | |
| 10 | Jamie McMurray | 1 | Chevrolet | 11 | 160 | 14 | 35 | 89.0 | |
| 11 | Carl Edwards | 99 | Ford | 2 | 160 | 0 | 33 | 79.3 | |
| 12 | Ryan Newman | 39 | Chevrolet | 18 | 160 | 0 | 32 | 95.6 | |
| 13 | Marcos Ambrose | 9 | Ford | 9 | 160 | 0 | 31 | 101.2 | |
| 14 | Kevin Harvick | 29 | Chevrolet | 21 | 160 | 0 | 30 | 81.4 | |
| 15 | Jeff Burton | 31 | Chevrolet | 20 | 160 | 0 | 29 | 81.0 | |
| 16 | Regan Smith | 78 | Chevrolet | 7 | 160 | 0 | 28 | 74.7 | |
| 17 | Juan Pablo Montoya | 42 | Chevrolet | 17 | 160 | 3 | 28 | 74.3 | |
| 18 | Brad Keselowski | 2 | Dodge | 31 | 160 | 0 | 26 | 60.6 | |
| 19 | Jeff Gordon | 24 | Chevrolet | 12 | 160 | 0 | 25 | 92.5 | |
| 20 | Martin Truex Jr. | 56 | Toyota | 23 | 160 | 0 | 24 | 67.2 | |
| 21 | David Reutimann | 51 | Chevrolet | 25 | 160 | 0 | 23 | 63.5 | |
| 22 | Bobby Labonte | 47 | Toyota | 27 | 160 | 0 | 22 | 63.1 | |
| 23 | David Gilliland | 38 | Ford | 36 | 160 | 2 | 22 | 57.1 | |
| 24 | Greg Biffle | 16 | Ford | 13 | 160 | 19 | 21 | 83.2 | |
| 25 | Dave Blaney | 10 | Chevrolet | 42 | 159 | 0 | 19 | 49.1 | |
| 26 | Travis Kvapil | 93 | Toyota | 37 | 159 | 0 | 18 | 45.6 | |
| 27 | David Ragan | 34 | Ford | 34 | 159 | 1 | 18 | 48.3 | |
| 28 | Aric Almirola | 43 | Ford | 29 | 158 | 0 | 16 | 61.4 | |
| 29 | Kasey Kahne | 5 | Chevrolet | 10 | 139 | 0 | 15 | 87.4 | |
| 30 | Kyle Busch | 18 | Toyota | 4 | 76 | 0 | 14 | 70.6 | |
| 31 | A J Allmendinger | 22 | Dodge | 19 | 64 | 0 | 13 | 53.2 | |
| 32 | Tony Raines | 36 | Chevrolet | 40 | 47 | 0 | 12 | 34.8 | |
| 33 | Stephen Leicht | 33 | Chevrolet | 43 | 39 | 0 | 11 | 34.0 | |
| 34 | Michael McDowell | 98 | Ford | 30 | 37 | 0 | 10 | 43.4 | |
| 35 | Casey Mears | 13 | Ford | 26 | 36 | 0 | 9 | 44.4 | |
| 36 | J.J. Yeley | 49 | Toyota | 32 | 33 | 0 | 8 | 30.1 | |
| 37 | Joe Nemechek | 87 | Toyota | 33 | 30 | 0 | 0 | 39.2 | |
| 38 | Mike Bliss | 19 | Toyota | 28 | 26 | 0 | 0 | 40.7 | |
| 39 | Stacy Compton | 74 | Chevrolet | 39 | 24 | 0 | 5 | 35.4 | |
| 40 | Scott Riggs | 23 | Chevrolet | 38 | 19 | 0 | 4 | 37.4 | |
| 41 | Reed Sorenson | 32 | Ford | 41 | 12 | 0 | 0 | 33.1 | |
| 42 | Josh Wise | 26 | Ford | 35 | 12 | 0 | 2 | 33.0 | |
| 43 | Landon Cassill | 83 | Toyota | 15 | 1 | 0 | 1 | 31.3 | |
| 2012 Pocono 400 Stats |
| Scheduled Laps: 160 |
| Total Laps: 160 |
| Distance: 400.0 miles |
| Lead Changes: 22 |