NASCAR Sprint Cup Results |
| Quicken Loans 400 | |||||||||
| Jun 17, 2012 | Michigan International Speedway - Brooklyn, Michigan | 400.0 mi | |||||||||
| Pos | Driver | Car # | Make | Started | Laps | Led | Points | Driver Rating |
|
| 1 | Dale Earnhardt Jr. | 88 | Chevrolet | 17 | 200 | 95 | 48 | 138.1 | |
| 2 | Tony Stewart | 14 | Chevrolet | 8 | 200 | 18 | 43 | 124.1 | |
| 3 | Matt Kenseth | 17 | Ford | 6 | 200 | 17 | 42 | 116.1 | |
| 4 | Greg Biffle | 16 | Ford | 3 | 200 | 38 | 41 | 129.8 | |
| 5 | Jimmie Johnson | 48 | Chevrolet | 10 | 200 | 0 | 39 | 97.3 | |
| 6 | Jeff Gordon | 24 | Chevrolet | 28 | 200 | 4 | 39 | 100.4 | |
| 7 | Clint Bowyer | 15 | Toyota | 13 | 200 | 1 | 38 | 104.6 | |
| 8 | Juan Pablo Montoya | 42 | Chevrolet | 21 | 200 | 4 | 37 | 94.5 | |
| 9 | Marcos Ambrose | 9 | Ford | 1 | 200 | 15 | 36 | 106.2 | |
| 10 | Kevin Harvick | 29 | Chevrolet | 2 | 200 | 0 | 34 | 81.4 | |
| 11 | Carl Edwards | 99 | Ford | 42 | 200 | 0 | 33 | 80.2 | |
| 12 | Martin Truex Jr. | 56 | Toyota | 16 | 200 | 0 | 32 | 89.8 | |
| 13 | Brad Keselowski | 2 | Dodge | 25 | 200 | 3 | 32 | 91.4 | |
| 14 | Jamie McMurray | 1 | Chevrolet | 19 | 200 | 1 | 31 | 67.5 | |
| 15 | Ryan Newman | 39 | Chevrolet | 5 | 199 | 0 | 29 | 83.0 | |
| 16 | Bobby Labonte | 47 | Toyota | 31 | 199 | 0 | 28 | 66.8 | |
| 17 | Aric Almirola | 43 | Ford | 15 | 199 | 0 | 27 | 71.6 | |
| 18 | Landon Cassill | 83 | Toyota | 32 | 199 | 0 | 26 | 58.2 | |
| 19 | A J Allmendinger | 22 | Dodge | 20 | 199 | 0 | 25 | 74.4 | |
| 20 | Casey Mears | 13 | Ford | 24 | 199 | 0 | 24 | 58.5 | |
| 21 | Jeff Burton | 31 | Chevrolet | 33 | 199 | 1 | 24 | 58.2 | |
| 22 | Paul Menard | 27 | Chevrolet | 18 | 199 | 0 | 22 | 73.7 | |
| 23 | David Ragan | 34 | Ford | 38 | 199 | 0 | 21 | 50.6 | |
| 24 | Austin Dillon | 33 | Chevrolet | 22 | 198 | 0 | 0 | 65.1 | |
| 25 | Dave Blaney | 36 | Chevrolet | 36 | 198 | 1 | 20 | 51.4 | |
| 26 | Travis Kvapil | 93 | Toyota | 39 | 197 | 0 | 18 | 44.4 | |
| 27 | David Gilliland | 38 | Ford | 35 | 197 | 1 | 18 | 44.5 | |
| 28 | Regan Smith | 78 | Chevrolet | 12 | 197 | 0 | 16 | 62.0 | |
| 29 | Mark Martin | 55 | Toyota | 14 | 195 | 0 | 15 | 94.0 | |
| 30 | Kurt Busch | 51 | Chevrolet | 26 | 194 | 0 | 14 | 40.3 | |
| 31 | Ken Schrader | 32 | Ford | 40 | 193 | 0 | 13 | 36.6 | |
| 32 | Kyle Busch | 18 | Toyota | 34 | 157 | 0 | 12 | 70.7 | |
| 33 | Kasey Kahne | 5 | Chevrolet | 4 | 151 | 0 | 11 | 65.2 | |
| 34 | Denny Hamlin | 11 | Toyota | 11 | 132 | 0 | 10 | 61.2 | |
| 35 | Joey Logano | 20 | Toyota | 9 | 125 | 0 | 9 | 79.7 | |
| 36 | Tony Raines | 10 | Chevrolet | 41 | 68 | 0 | 8 | 36.1 | |
| 37 | J.J. Yeley | 49 | Toyota | 43 | 67 | 1 | 8 | 35.3 | |
| 38 | Michael McDowell | 98 | Ford | 27 | 41 | 0 | 6 | 34.7 | |
| 39 | Mike Bliss | 19 | Toyota | 29 | 35 | 0 | 0 | 31.4 | |
| 40 | Joe Nemechek | 87 | Toyota | 37 | 32 | 0 | 0 | 31.0 | |
| 41 | Scott Riggs | 23 | Chevrolet | 23 | 27 | 0 | 3 | 34.5 | |
| 42 | Josh Wise | 26 | Ford | 30 | 9 | 0 | 2 | 29.4 | |
| 43 | Trevor Bayne | 21 | Ford | 7 | 7 | 0 | 0 | 30.8 | |
| 2012 Quicken Loans 400 Stats |
| Scheduled Laps: 200 |
| Total Laps: 200 |
| Distance: 400.0 miles |
| Lead Changes: 20 |