NASCAR Sprint Cup Results |
| Lenox Industrial Tools 301 | |||||||||
| Jul 15, 2012 | New Hampshire Motor Speedway - Loudon, New Hampshire | 318.5 mi | |||||||||
| Pos | Driver | Car # | Make | Started | Laps | Led | Points | Driver Rating |
|
| 1 | Kasey Kahne | 5 | Chevrolet | 2 | 301 | 66 | 47 | 131.5 | |
| 2 | Denny Hamlin | 11 | Toyota | 3 | 301 | 150 | 44 | 141.2 | |
| 3 | Clint Bowyer | 15 | Toyota | 5 | 301 | 1 | 42 | 106.8 | |
| 4 | Dale Earnhardt Jr. | 88 | Chevrolet | 9 | 301 | 0 | 40 | 116.1 | |
| 5 | Brad Keselowski | 2 | Dodge | 22 | 301 | 3 | 40 | 103.8 | |
| 6 | Jeff Gordon | 24 | Chevrolet | 8 | 301 | 5 | 39 | 113.0 | |
| 7 | Jimmie Johnson | 48 | Chevrolet | 7 | 301 | 2 | 38 | 112.8 | |
| 8 | Kevin Harvick | 29 | Chevrolet | 12 | 301 | 0 | 36 | 102.0 | |
| 9 | Greg Biffle | 16 | Ford | 11 | 301 | 0 | 35 | 91.7 | |
| 10 | Ryan Newman | 39 | Chevrolet | 6 | 301 | 0 | 34 | 90.7 | |
| 11 | Martin Truex Jr. | 56 | Toyota | 4 | 301 | 0 | 33 | 91.8 | |
| 12 | Tony Stewart | 14 | Chevrolet | 10 | 301 | 0 | 32 | 82.3 | |
| 13 | Matt Kenseth | 17 | Ford | 27 | 301 | 0 | 31 | 88.1 | |
| 14 | Joey Logano | 20 | Toyota | 16 | 301 | 0 | 30 | 83.4 | |
| 15 | Brian Vickers | 55 | Toyota | 15 | 301 | 0 | 29 | 87.2 | |
| 16 | Kyle Busch | 18 | Toyota | 1 | 301 | 72 | 29 | 100.8 | |
| 17 | Paul Menard | 27 | Chevrolet | 13 | 301 | 0 | 27 | 76.1 | |
| 18 | Carl Edwards | 99 | Ford | 21 | 301 | 0 | 26 | 75.3 | |
| 19 | Marcos Ambrose | 9 | Ford | 20 | 301 | 0 | 25 | 72.2 | |
| 20 | Jamie McMurray | 1 | Chevrolet | 28 | 300 | 0 | 24 | 68.4 | |
| 21 | Jeff Burton | 31 | Chevrolet | 25 | 300 | 0 | 23 | 68.5 | |
| 22 | Sam Hornish Jr. | 22 | Dodge | 24 | 300 | 0 | 0 | 65.5 | |
| 23 | Bobby Labonte | 47 | Toyota | 18 | 300 | 0 | 21 | 66.0 | |
| 24 | Kurt Busch | 51 | Chevrolet | 14 | 299 | 2 | 21 | 68.7 | |
| 25 | Juan Pablo Montoya | 42 | Chevrolet | 31 | 299 | 0 | 19 | 55.6 | |
| 26 | Regan Smith | 78 | Chevrolet | 17 | 298 | 0 | 18 | 58.1 | |
| 27 | David Gilliland | 38 | Ford | 39 | 298 | 0 | 17 | 49.5 | |
| 28 | Aric Almirola | 43 | Ford | 23 | 298 | 0 | 16 | 59.6 | |
| 29 | Landon Cassill | 83 | Toyota | 29 | 297 | 0 | 15 | 47.9 | |
| 30 | Travis Kvapil | 93 | Toyota | 30 | 297 | 0 | 14 | 50.5 | |
| 31 | Ken Schrader | 32 | Ford | 37 | 294 | 0 | 13 | 38.2 | |
| 32 | Stephen Leicht | 33 | Chevrolet | 43 | 293 | 0 | 12 | 34.9 | |
| 33 | David Reutimann | 10 | Chevrolet | 26 | 229 | 0 | 11 | 53.2 | |
| 34 | David Ragan | 34 | Ford | 19 | 139 | 0 | 10 | 46.8 | |
| 35 | David Stremme | 30 | Toyota | 40 | 101 | 0 | 9 | 34.8 | |
| 36 | Casey Mears | 13 | Ford | 33 | 91 | 0 | 8 | 45.4 | |
| 37 | Josh Wise | 26 | Ford | 32 | 82 | 0 | 7 | 31.8 | |
| 38 | Joe Nemechek | 87 | Toyota | 34 | 71 | 0 | 0 | 30.0 | |
| 39 | Dave Blaney | 36 | Chevrolet | 35 | 68 | 0 | 5 | 37.0 | |
| 40 | Michael McDowell | 98 | Ford | 36 | 63 | 0 | 4 | 36.1 | |
| 41 | Scott Riggs | 23 | Chevrolet | 41 | 32 | 0 | 3 | 29.9 | |
| 42 | Kelly Bires | 79 | Ford | 42 | 19 | 0 | 2 | 28.9 | |
| 43 | J.J. Yeley | 49 | Toyota | 38 | 4 | 0 | 1 | 29.3 | |
| 2012 Lenox Industrial Tools 301 Stats |
| Scheduled Laps: 301 |
| Total Laps: 301 |
| Distance: 318.5 miles |
| Lead Changes: 12 |