NASCAR Sprint Cup Results |
| Finger Lakes 355 at The Glen | |||||||||
| Aug 12, 2012 | Watkins Glen International - Watkins Glen, New York | 220.5 mi | |||||||||
| Pos | Driver | Car # | Make | Started | Laps | Led | Points | Driver Rating |
|
| 1 | Marcos Ambrose | 9 | Ford | 5 | 90 | 8 | 47 | 128.5 | |
| 2 | Brad Keselowski | 2 | Dodge | 4 | 90 | 37 | 43 | 129.1 | |
| 3 | Jimmie Johnson | 48 | Chevrolet | 3 | 90 | 0 | 41 | 111.3 | |
| 4 | Clint Bowyer | 15 | Toyota | 8 | 90 | 0 | 40 | 105.6 | |
| 5 | Sam Hornish Jr. | 22 | Dodge | 17 | 90 | 0 | 0 | 94.5 | |
| 6 | Greg Biffle | 16 | Ford | 15 | 90 | 0 | 38 | 88.9 | |
| 7 | Kyle Busch | 18 | Toyota | 2 | 90 | 43 | 39 | 133.7 | |
| 8 | Matt Kenseth | 17 | Ford | 24 | 90 | 0 | 36 | 84.7 | |
| 9 | Regan Smith | 78 | Chevrolet | 13 | 90 | 0 | 35 | 86.0 | |
| 10 | Martin Truex Jr. | 56 | Toyota | 9 | 90 | 0 | 34 | 101.8 | |
| 11 | Ryan Newman | 39 | Chevrolet | 6 | 90 | 0 | 33 | 79.5 | |
| 12 | Paul Menard | 27 | Chevrolet | 22 | 90 | 0 | 32 | 83.7 | |
| 13 | Kasey Kahne | 5 | Chevrolet | 20 | 90 | 0 | 31 | 83.3 | |
| 14 | Carl Edwards | 99 | Ford | 18 | 90 | 1 | 31 | 98.0 | |
| 15 | Kevin Harvick | 29 | Chevrolet | 19 | 90 | 0 | 29 | 85.7 | |
| 16 | Casey Mears | 13 | Ford | 30 | 90 | 0 | 28 | 67.1 | |
| 17 | Scott Speed | 95 | Ford | 21 | 90 | 0 | 27 | 67.0 | |
| 18 | Aric Almirola | 43 | Ford | 29 | 90 | 0 | 26 | 64.8 | |
| 19 | Tony Stewart | 14 | Chevrolet | 7 | 90 | 0 | 25 | 89.4 | |
| 20 | David Gilliland | 38 | Ford | 34 | 90 | 0 | 24 | 58.4 | |
| 21 | Jeff Gordon | 24 | Chevrolet | 12 | 90 | 0 | 23 | 78.5 | |
| 22 | David Ragan | 34 | Ford | 32 | 90 | 0 | 22 | 53.6 | |
| 23 | Landon Cassill | 83 | Toyota | 35 | 90 | 0 | 21 | 44.9 | |
| 24 | Travis Kvapil | 93 | Toyota | 42 | 90 | 0 | 20 | 48.8 | |
| 25 | Boris Said | 32 | Ford | 25 | 90 | 0 | 19 | 48.2 | |
| 26 | Stephen Leicht | 33 | Chevrolet | 39 | 90 | 0 | 18 | 39.0 | |
| 27 | Bobby Labonte | 47 | Toyota | 26 | 90 | 0 | 17 | 48.0 | |
| 28 | Dale Earnhardt Jr. | 88 | Chevrolet | 16 | 89 | 0 | 16 | 73.9 | |
| 29 | Joe Nemechek | 87 | Toyota | 36 | 88 | 0 | 0 | 42.7 | |
| 30 | Jeff Burton | 31 | Chevrolet | 28 | 84 | 0 | 14 | 46.4 | |
| 31 | Kurt Busch | 51 | Chevrolet | 27 | 81 | 0 | 13 | 62.4 | |
| 32 | Joey Logano | 20 | Toyota | 14 | 71 | 0 | 12 | 62.5 | |
| 33 | Juan Pablo Montoya | 42 | Chevrolet | 1 | 63 | 1 | 12 | 99.8 | |
| 34 | Denny Hamlin | 11 | Toyota | 23 | 57 | 0 | 10 | 66.5 | |
| 35 | Jason Leffler | 49 | Toyota | 41 | 42 | 0 | 0 | 32.5 | |
| 36 | Dave Blaney | 36 | Chevrolet | 31 | 41 | 0 | 8 | 38.8 | |
| 37 | Michael McDowell | 98 | Ford | 11 | 30 | 0 | 7 | 45.4 | |
| 38 | Josh Wise | 26 | Ford | 38 | 25 | 0 | 6 | 36.5 | |
| 39 | Jamie McMurray | 1 | Chevrolet | 10 | 24 | 0 | 5 | 69.9 | |
| 40 | J.J. Yeley | 10 | Chevrolet | 37 | 15 | 0 | 4 | 33.0 | |
| 41 | Chris Cook | 19 | Toyota | 40 | 5 | 0 | 3 | 31.9 | |
| 42 | Patrick Long | 30 | Toyota | 43 | 2 | 0 | 2 | 32.4 | |
| 43 | Brian Vickers | 55 | Toyota | 33 | 0 | 0 | 1 | 30.8 | |
| 2012 Finger Lakes 355 at The Glen Stats |
| Scheduled Laps: 90 |
| Total Laps: 90 |
| Distance: 220.5 miles |
| Lead Changes: 12 |