NASCAR Sprint Cup Results |
| GEICO 400 | |||||||||
| Sep 16, 2012 | Chicagoland Speedway - Joliet, Illinois | 400.5 mi | |||||||||
| Pos | Driver | Car # | Make | Started | Laps | Led | Points | Driver Rating |
|
| 1 | Brad Keselowski | 2 | Dodge | 13 | 267 | 76 | 47 | 133.3 | |
| 2 | Jimmie Johnson | 48 | Chevrolet | 1 | 267 | 172 | 44 | 144.0 | |
| 3 | Kasey Kahne | 5 | Chevrolet | 6 | 267 | 0 | 41 | 121.2 | |
| 4 | Kyle Busch | 18 | Toyota | 21 | 267 | 0 | 40 | 110.3 | |
| 5 | Ryan Newman | 39 | Chevrolet | 20 | 267 | 0 | 39 | 95.3 | |
| 6 | Tony Stewart | 14 | Chevrolet | 29 | 267 | 3 | 39 | 101.2 | |
| 7 | Joey Logano | 20 | Toyota | 10 | 267 | 0 | 37 | 109.1 | |
| 8 | Dale Earnhardt Jr. | 88 | Chevrolet | 4 | 267 | 0 | 36 | 91.0 | |
| 9 | Martin Truex Jr. | 56 | Toyota | 18 | 267 | 0 | 35 | 85.0 | |
| 10 | Clint Bowyer | 15 | Toyota | 9 | 267 | 6 | 35 | 98.9 | |
| 11 | Sam Hornish Jr. | 22 | Dodge | 16 | 267 | 0 | 0 | 92.9 | |
| 12 | Kevin Harvick | 29 | Chevrolet | 35 | 267 | 0 | 32 | 77.3 | |
| 13 | Greg Biffle | 16 | Ford | 22 | 267 | 0 | 31 | 81.1 | |
| 14 | Mark Martin | 55 | Toyota | 15 | 267 | 0 | 30 | 89.7 | |
| 15 | Paul Menard | 27 | Chevrolet | 11 | 267 | 0 | 29 | 75.5 | |
| 16 | Denny Hamlin | 11 | Toyota | 8 | 267 | 1 | 29 | 91.9 | |
| 17 | Aric Almirola | 43 | Ford | 2 | 266 | 3 | 28 | 80.5 | |
| 18 | Matt Kenseth | 17 | Ford | 3 | 266 | 2 | 27 | 83.6 | |
| 19 | Carl Edwards | 99 | Ford | 5 | 266 | 0 | 25 | 77.7 | |
| 20 | Trevor Bayne | 21 | Ford | 14 | 266 | 0 | 0 | 63.7 | |
| 21 | Jamie McMurray | 1 | Chevrolet | 12 | 266 | 1 | 24 | 66.1 | |
| 22 | David Ragan | 34 | Ford | 37 | 266 | 3 | 23 | 58.6 | |
| 23 | Juan Pablo Montoya | 42 | Chevrolet | 28 | 265 | 0 | 21 | 54.6 | |
| 24 | Jeff Burton | 31 | Chevrolet | 32 | 265 | 0 | 20 | 58.0 | |
| 25 | Danica Patrick | 10 | Chevrolet | 41 | 265 | 0 | 0 | 49.0 | |
| 26 | Bobby Labonte | 47 | Toyota | 23 | 264 | 0 | 18 | 52.5 | |
| 27 | Marcos Ambrose | 9 | Ford | 17 | 263 | 0 | 17 | 57.7 | |
| 28 | David Gilliland | 38 | Ford | 40 | 263 | 0 | 16 | 45.9 | |
| 29 | Landon Cassill | 83 | Toyota | 26 | 262 | 0 | 15 | 53.0 | |
| 30 | T.J. Bell | 32 | Ford | 39 | 261 | 0 | 0 | 37.6 | |
| 31 | Travis Kvapil | 93 | Toyota | 38 | 259 | 0 | 13 | 37.1 | |
| 32 | Kurt Busch | 51 | Chevrolet | 30 | 245 | 0 | 12 | 59.4 | |
| 33 | Dave Blaney | 36 | Chevrolet | 42 | 199 | 0 | 11 | 43.8 | |
| 34 | Regan Smith | 78 | Chevrolet | 7 | 197 | 0 | 10 | 65.4 | |
| 35 | Jeff Gordon | 24 | Chevrolet | 19 | 190 | 0 | 9 | 88.9 | |
| 36 | Casey Mears | 13 | Ford | 27 | 146 | 0 | 8 | 48.8 | |
| 37 | Cole Whitt | 33 | Chevrolet | 36 | 70 | 0 | 0 | 31.2 | |
| 38 | Josh Wise | 26 | Ford | 43 | 66 | 0 | 6 | 28.4 | |
| 39 | David Stremme | 30 | Toyota | 31 | 60 | 0 | 5 | 31.5 | |
| 40 | Joe Nemechek | 87 | Toyota | 33 | 52 | 0 | 0 | 29.8 | |
| 41 | Scott Speed | 95 | Ford | 25 | 49 | 0 | 3 | 36.6 | |
| 42 | Mike Bliss | 19 | Toyota | 34 | 41 | 0 | 0 | 28.5 | |
| 43 | Michael McDowell | 98 | Ford | 24 | 38 | 0 | 1 | 30.4 | |
| 2012 GEICO 400 Stats |
| Scheduled Laps: 267 |
| Total Laps: 267 |
| Distance: 400.5 miles |
| Lead Changes: 18 |