NASCAR Sprint Cup Results |
| Sylvania 300 | |||||||||
| Sep 23, 2012 | New Hampshire Motor Speedway - Loudon, New Hampshire | 317.4 mi | |||||||||
| Pos | Driver | Car # | Make | Started | Laps | Led | Points | Driver Rating |
|
| 1 | Denny Hamlin | 11 | Toyota | 32 | 300 | 193 | 48 | 149.2 | |
| 2 | Jimmie Johnson | 48 | Chevrolet | 20 | 300 | 2 | 43 | 116.9 | |
| 3 | Jeff Gordon | 24 | Chevrolet | 1 | 300 | 7 | 42 | 118.9 | |
| 4 | Clint Bowyer | 15 | Toyota | 12 | 300 | 0 | 40 | 112.6 | |
| 5 | Kasey Kahne | 5 | Chevrolet | 6 | 300 | 1 | 40 | 114.3 | |
| 6 | Brad Keselowski | 2 | Dodge | 15 | 300 | 4 | 39 | 97.4 | |
| 7 | Tony Stewart | 14 | Chevrolet | 3 | 300 | 38 | 38 | 107.3 | |
| 8 | Joey Logano | 20 | Toyota | 18 | 300 | 0 | 36 | 87.5 | |
| 9 | Brian Vickers | 55 | Toyota | 4 | 300 | 5 | 36 | 90.8 | |
| 10 | Ryan Newman | 39 | Chevrolet | 8 | 300 | 0 | 34 | 97.4 | |
| 11 | Kevin Harvick | 29 | Chevrolet | 16 | 300 | 0 | 33 | 98.2 | |
| 12 | Paul Menard | 27 | Chevrolet | 7 | 300 | 0 | 32 | 88.9 | |
| 13 | Dale Earnhardt Jr. | 88 | Chevrolet | 14 | 300 | 0 | 31 | 82.3 | |
| 14 | Matt Kenseth | 17 | Ford | 25 | 300 | 1 | 31 | 87.6 | |
| 15 | Jeff Burton | 31 | Chevrolet | 11 | 300 | 0 | 29 | 79.3 | |
| 16 | Regan Smith | 78 | Chevrolet | 22 | 300 | 0 | 28 | 75.4 | |
| 17 | Martin Truex Jr. | 56 | Toyota | 9 | 300 | 0 | 27 | 89.6 | |
| 18 | Greg Biffle | 16 | Ford | 13 | 300 | 0 | 26 | 80.1 | |
| 19 | Carl Edwards | 99 | Ford | 5 | 300 | 0 | 25 | 73.1 | |
| 20 | Bobby Labonte | 47 | Toyota | 17 | 299 | 0 | 24 | 68.9 | |
| 21 | Sam Hornish Jr. | 22 | Dodge | 10 | 299 | 0 | 0 | 65.9 | |
| 22 | Juan Pablo Montoya | 42 | Chevrolet | 24 | 299 | 0 | 22 | 63.5 | |
| 23 | Aric Almirola | 43 | Ford | 19 | 298 | 0 | 21 | 65.6 | |
| 24 | Marcos Ambrose | 9 | Ford | 21 | 298 | 0 | 20 | 59.4 | |
| 25 | Kurt Busch | 51 | Chevrolet | 23 | 298 | 0 | 19 | 59.3 | |
| 26 | Jamie McMurray | 1 | Chevrolet | 29 | 298 | 0 | 18 | 58.7 | |
| 27 | Landon Cassill | 83 | Toyota | 28 | 298 | 0 | 17 | 53.6 | |
| 28 | Kyle Busch | 18 | Toyota | 2 | 298 | 48 | 17 | 94.5 | |
| 29 | David Ragan | 34 | Ford | 26 | 297 | 0 | 15 | 52.5 | |
| 30 | David Reutimann | 10 | Chevrolet | 34 | 296 | 0 | 14 | 47.6 | |
| 31 | Travis Kvapil | 93 | Toyota | 33 | 296 | 0 | 13 | 49.9 | |
| 32 | David Gilliland | 38 | Ford | 37 | 296 | 0 | 12 | 43.4 | |
| 33 | Mike Olsen | 32 | Ford | 42 | 289 | 0 | 11 | 34.8 | |
| 34 | Stephen Leicht | 33 | Chevrolet | 39 | 151 | 0 | 10 | 32.7 | |
| 35 | David Stremme | 30 | Toyota | 43 | 145 | 0 | 9 | 37.2 | |
| 36 | Casey Mears | 13 | Ford | 30 | 100 | 1 | 9 | 45.3 | |
| 37 | Michael McDowell | 98 | Ford | 31 | 97 | 0 | 7 | 38.1 | |
| 38 | Scott Speed | 95 | Ford | 27 | 88 | 0 | 6 | 30.1 | |
| 39 | Joe Nemechek | 87 | Toyota | 36 | 78 | 0 | 0 | 35.5 | |
| 40 | Tony Raines | 36 | Chevrolet | 41 | 68 | 0 | 4 | 31.9 | |
| 41 | J.J. Yeley | 37 | Chevrolet | 40 | 29 | 0 | 3 | 29.9 | |
| 42 | Reed Sorenson | 91 | Chevrolet | 35 | 21 | 0 | 0 | 30.0 | |
| 43 | Kelly Bires | 79 | Ford | 38 | 20 | 0 | 1 | 27.8 | |
| 2012 Sylvania 300 Stats |
| Scheduled Laps: 300 |
| Total Laps: 300 |
| Distance: 317.4 miles |
| Lead Changes: 13 |