NASCAR Sprint Cup Results |
| Good Sam Roadside Assistance 500 | |||||||||
| Oct 7, 2012 | Talladega Superspeedway - Talladega, Alabama | 500.1 mi | |||||||||
| Pos | Driver | Car # | Make | Started | Laps | Led | Points | Driver Rating |
|
| 1 | Matt Kenseth | 17 | Ford | 15 | 189 | 33 | 47 | 122.1 | |
| 2 | Jeff Gordon | 24 | Chevrolet | 6 | 189 | 7 | 43 | 106.8 | |
| 3 | Kyle Busch | 18 | Toyota | 13 | 189 | 6 | 42 | 91.6 | |
| 4 | David Ragan | 34 | Ford | 25 | 189 | 1 | 41 | 69.5 | |
| 5 | Regan Smith | 78 | Chevrolet | 28 | 189 | 0 | 39 | 88.6 | |
| 6 | Greg Biffle | 16 | Ford | 5 | 189 | 16 | 39 | 111.0 | |
| 7 | Brad Keselowski | 2 | Dodge | 22 | 189 | 0 | 37 | 81.5 | |
| 8 | Travis Kvapil | 93 | Toyota | 36 | 189 | 3 | 37 | 82.6 | |
| 9 | Ryan Newman | 39 | Chevrolet | 2 | 189 | 0 | 35 | 68.1 | |
| 10 | Jeff Burton | 31 | Chevrolet | 26 | 189 | 3 | 35 | 101.5 | |
| 11 | Kevin Harvick | 29 | Chevrolet | 21 | 189 | 12 | 34 | 111.7 | |
| 12 | Kasey Kahne | 5 | Chevrolet | 1 | 189 | 9 | 33 | 83.6 | |
| 13 | Martin Truex Jr. | 56 | Toyota | 9 | 189 | 0 | 31 | 74.3 | |
| 14 | Denny Hamlin | 11 | Toyota | 23 | 189 | 0 | 30 | 56.8 | |
| 15 | David Gilliland | 38 | Ford | 32 | 189 | 0 | 29 | 56.8 | |
| 16 | Terry Labonte | 32 | Ford | 31 | 189 | 0 | 28 | 60.2 | |
| 17 | Jimmie Johnson | 48 | Chevrolet | 17 | 189 | 11 | 28 | 71.3 | |
| 18 | Bobby Labonte | 47 | Toyota | 40 | 189 | 0 | 26 | 62.5 | |
| 19 | Aric Almirola | 43 | Ford | 18 | 189 | 0 | 25 | 85.6 | |
| 20 | Dale Earnhardt Jr. | 88 | Chevrolet | 12 | 189 | 18 | 25 | 83.3 | |
| 21 | Trevor Bayne | 21 | Ford | 8 | 189 | 5 | 0 | 74.9 | |
| 22 | Tony Stewart | 14 | Chevrolet | 4 | 188 | 1 | 23 | 68.3 | |
| 23 | Clint Bowyer | 15 | Toyota | 3 | 188 | 8 | 22 | 72.3 | |
| 24 | Sam Hornish Jr. | 22 | Dodge | 10 | 188 | 0 | 0 | 74.5 | |
| 25 | Michael Waltrip | 55 | Toyota | 11 | 188 | 0 | 19 | 59.7 | |
| 26 | Casey Mears | 13 | Ford | 19 | 188 | 10 | 19 | 93.7 | |
| 27 | Marcos Ambrose | 9 | Ford | 20 | 188 | 2 | 18 | 86.3 | |
| 28 | Paul Menard | 27 | Chevrolet | 16 | 188 | 0 | 16 | 81.7 | |
| 29 | Dave Blaney | 36 | Chevrolet | 39 | 188 | 0 | 15 | 53.9 | |
| 30 | Landon Cassill | 83 | Toyota | 38 | 188 | 0 | 14 | 45.1 | |
| 31 | Michael McDowell | 98 | Ford | 34 | 188 | 0 | 13 | 46.6 | |
| 32 | Joey Logano | 20 | Toyota | 14 | 187 | 0 | 12 | 39.4 | |
| 33 | David Stremme | 30 | Toyota | 30 | 187 | 0 | 11 | 54.9 | |
| 34 | Jamie McMurray | 1 | Chevrolet | 24 | 184 | 38 | 12 | 109.7 | |
| 35 | Robert Richardson Jr. | 23 | Toyota | 43 | 180 | 0 | 0 | 34.5 | |
| 36 | Carl Edwards | 99 | Ford | 7 | 179 | 0 | 8 | 36.5 | |
| 37 | David Reutimann | 10 | Chevrolet | 41 | 162 | 0 | 7 | 53.2 | |
| 38 | Juan Pablo Montoya | 42 | Chevrolet | 27 | 156 | 0 | 6 | 60.6 | |
| 39 | Kurt Busch | 51 | Chevrolet | 29 | 98 | 6 | 6 | 74.9 | |
| 40 | Cole Whitt | 33 | Chevrolet | 42 | 16 | 0 | 0 | 31.0 | |
| 41 | Joe Nemechek | 87 | Toyota | 37 | 12 | 0 | 0 | 27.3 | |
| 42 | Timmy Hill | 97 | Toyota | 35 | 8 | 0 | 0 | 26.4 | |
| 43 | Josh Wise | 26 | Ford | 33 | 5 | 0 | 1 | 25.4 | |
| 2012 Good Sam Roadside Assistance 500 Stats |
| Scheduled Laps: 188 |
| Total Laps: 189 |
| Distance: 500.1 miles |
| Lead Changes: 145 |