NASCAR Sprint Cup Results |
| Hollywood Casino 400 | |||||||||
| Oct 21, 2012 | Kansas Speedway - Kansas City, Kansas | 400.5 mi | |||||||||
| Pos | Driver | Car # | Make | Started | Laps | Led | Points | Driver Rating |
|
| 1 | Matt Kenseth | 17 | Ford | 12 | 267 | 78 | 48 | 141.7 | |
| 2 | Martin Truex Jr. | 56 | Toyota | 16 | 267 | 0 | 42 | 107.4 | |
| 3 | Paul Menard | 27 | Chevrolet | 14 | 267 | 6 | 42 | 109.5 | |
| 4 | Kasey Kahne | 5 | Chevrolet | 1 | 267 | 1 | 41 | 116.3 | |
| 5 | Tony Stewart | 14 | Chevrolet | 33 | 267 | 0 | 39 | 82.5 | |
| 6 | Clint Bowyer | 15 | Toyota | 3 | 267 | 5 | 39 | 114.5 | |
| 7 | Regan Smith | 88 | Chevrolet | 39 | 267 | 0 | 37 | 92.6 | |
| 8 | Brad Keselowski | 2 | Dodge | 25 | 267 | 0 | 36 | 87.1 | |
| 9 | Jimmie Johnson | 48 | Chevrolet | 7 | 267 | 44 | 36 | 108.6 | |
| 10 | Jeff Gordon | 24 | Chevrolet | 19 | 267 | 2 | 35 | 95.3 | |
| 11 | Kevin Harvick | 29 | Chevrolet | 10 | 267 | 0 | 33 | 76.9 | |
| 12 | Marcos Ambrose | 9 | Ford | 18 | 267 | 0 | 32 | 79.2 | |
| 13 | Denny Hamlin | 11 | Toyota | 9 | 267 | 0 | 31 | 88.7 | |
| 14 | Carl Edwards | 99 | Ford | 17 | 267 | 0 | 30 | 85.1 | |
| 15 | Jamie McMurray | 1 | Chevrolet | 21 | 267 | 0 | 29 | 70.4 | |
| 16 | Juan Pablo Montoya | 42 | Chevrolet | 24 | 267 | 0 | 28 | 66.3 | |
| 17 | Travis Kvapil | 93 | Toyota | 31 | 267 | 1 | 28 | 62.5 | |
| 18 | Landon Cassill | 83 | Toyota | 26 | 267 | 0 | 26 | 59.4 | |
| 19 | Joey Logano | 20 | Toyota | 8 | 267 | 0 | 25 | 74.8 | |
| 20 | David Ragan | 34 | Ford | 37 | 267 | 0 | 24 | 52.9 | |
| 21 | Trevor Bayne | 21 | Ford | 32 | 267 | 0 | 0 | 60.5 | |
| 22 | Timmy Hill | 32 | Ford | 42 | 267 | 0 | 0 | 45.2 | |
| 23 | David Gilliland | 38 | Ford | 38 | 266 | 1 | 22 | 46.4 | |
| 24 | Mark Martin | 55 | Toyota | 2 | 266 | 60 | 21 | 85.8 | |
| 25 | Kurt Busch | 78 | Chevrolet | 29 | 265 | 0 | 19 | 72.6 | |
| 26 | Sam Hornish Jr. | 22 | Dodge | 15 | 234 | 0 | 0 | 63.5 | |
| 27 | Greg Biffle | 16 | Ford | 11 | 227 | 0 | 17 | 83.2 | |
| 28 | Jeff Burton | 31 | Chevrolet | 20 | 214 | 0 | 16 | 51.0 | |
| 29 | Aric Almirola | 43 | Ford | 5 | 212 | 69 | 16 | 111.2 | |
| 30 | Ryan Newman | 39 | Chevrolet | 6 | 188 | 0 | 14 | 85.7 | |
| 31 | Kyle Busch | 18 | Toyota | 4 | 181 | 0 | 13 | 68.9 | |
| 32 | Danica Patrick | 10 | Chevrolet | 40 | 154 | 0 | 0 | 40.4 | |
| 33 | Bobby Labonte | 47 | Toyota | 22 | 140 | 0 | 11 | 49.0 | |
| 34 | Scott Speed | 95 | Ford | 35 | 77 | 0 | 10 | 38.2 | |
| 35 | A J Allmendinger | 51 | Chevrolet | 13 | 69 | 0 | 9 | 71.7 | |
| 36 | Mike Bliss | 19 | Toyota | 30 | 47 | 0 | 0 | 34.8 | |
| 37 | Casey Mears | 13 | Ford | 28 | 29 | 0 | 7 | 40.1 | |
| 38 | Kelly Bires | 79 | Ford | 43 | 28 | 0 | 6 | 35.1 | |
| 39 | Dave Blaney | 36 | Chevrolet | 41 | 25 | 0 | 5 | 30.4 | |
| 40 | Joe Nemechek | 87 | Toyota | 36 | 22 | 0 | 0 | 30.3 | |
| 41 | Reed Sorenson | 91 | Toyota | 34 | 18 | 0 | 0 | 29.9 | |
| 42 | J.J. Yeley | 37 | Chevrolet | 27 | 11 | 0 | 2 | 31.0 | |
| 43 | Michael McDowell | 98 | Ford | 23 | 7 | 0 | 1 | 30.1 | |
| 2012 Hollywood Casino 400 Stats |
| Scheduled Laps: 267 |
| Total Laps: 267 |
| Distance: 400.5 miles |
| Lead Changes: 12 |