NASCAR Sprint Cup Results |
| TUMS Fast Relief 500 | |||||||||
| Oct 28, 2012 | Martinsville Speedway - Ridgeway, Virginia | 263.0 mi | |||||||||
| Pos | Driver | Car # | Make | Started | Laps | Led | Points | Driver Rating |
|
| 1 | Jimmie Johnson | 48 | Chevrolet | 1 | 500 | 193 | 48 | 135.8 | |
| 2 | Kyle Busch | 18 | Toyota | 3 | 500 | 0 | 42 | 108.4 | |
| 3 | Kasey Kahne | 5 | Chevrolet | 15 | 500 | 12 | 42 | 112.5 | |
| 4 | Aric Almirola | 43 | Ford | 10 | 500 | 0 | 40 | 77.7 | |
| 5 | Clint Bowyer | 15 | Toyota | 8 | 500 | 154 | 40 | 127.9 | |
| 6 | Brad Keselowski | 2 | Dodge | 32 | 500 | 8 | 39 | 95.3 | |
| 7 | Jeff Gordon | 24 | Chevrolet | 11 | 500 | 92 | 38 | 123.6 | |
| 8 | Brian Vickers | 55 | Toyota | 2 | 500 | 27 | 37 | 112.4 | |
| 9 | Bobby Labonte | 47 | Toyota | 18 | 500 | 0 | 35 | 79.5 | |
| 10 | Greg Biffle | 16 | Ford | 30 | 500 | 0 | 34 | 79.6 | |
| 11 | Ryan Newman | 39 | Chevrolet | 17 | 500 | 0 | 33 | 80.0 | |
| 12 | Paul Menard | 27 | Chevrolet | 9 | 500 | 0 | 32 | 77.0 | |
| 13 | Sam Hornish Jr. | 22 | Dodge | 27 | 500 | 0 | 0 | 85.0 | |
| 14 | Matt Kenseth | 17 | Ford | 6 | 500 | 1 | 31 | 67.2 | |
| 15 | Kurt Busch | 78 | Chevrolet | 19 | 500 | 0 | 29 | 92.8 | |
| 16 | Joey Logano | 20 | Toyota | 14 | 500 | 0 | 28 | 78.0 | |
| 17 | Jamie McMurray | 1 | Chevrolet | 24 | 500 | 0 | 27 | 76.6 | |
| 18 | Carl Edwards | 99 | Ford | 23 | 500 | 0 | 26 | 86.4 | |
| 19 | Landon Cassill | 83 | Toyota | 34 | 500 | 0 | 25 | 56.6 | |
| 20 | Juan Pablo Montoya | 42 | Chevrolet | 25 | 500 | 0 | 24 | 75.6 | |
| 21 | Dale Earnhardt Jr. | 88 | Chevrolet | 20 | 500 | 0 | 23 | 96.4 | |
| 22 | Jeff Burton | 31 | Chevrolet | 4 | 499 | 0 | 22 | 66.6 | |
| 23 | Martin Truex Jr. | 56 | Toyota | 12 | 499 | 0 | 21 | 84.9 | |
| 24 | Marcos Ambrose | 9 | Ford | 33 | 499 | 0 | 20 | 53.7 | |
| 25 | Casey Mears | 13 | Ford | 22 | 499 | 0 | 19 | 56.9 | |
| 26 | David Ragan | 34 | Ford | 16 | 499 | 0 | 18 | 54.4 | |
| 27 | Tony Stewart | 14 | Chevrolet | 7 | 498 | 0 | 17 | 72.6 | |
| 28 | A J Allmendinger | 51 | Chevrolet | 26 | 498 | 0 | 16 | 63.0 | |
| 29 | Ken Schrader | 32 | Ford | 28 | 495 | 0 | 15 | 39.6 | |
| 30 | David Gilliland | 38 | Ford | 35 | 494 | 0 | 14 | 44.6 | |
| 31 | Travis Kvapil | 93 | Toyota | 41 | 492 | 1 | 14 | 47.4 | |
| 32 | Kevin Harvick | 29 | Chevrolet | 13 | 473 | 0 | 12 | 69.1 | |
| 33 | Denny Hamlin | 11 | Toyota | 5 | 466 | 12 | 12 | 86.7 | |
| 34 | Stephen Leicht | 33 | Chevrolet | 42 | 253 | 0 | 10 | 32.9 | |
| 35 | Dave Blaney | 36 | Chevrolet | 37 | 193 | 0 | 9 | 41.6 | |
| 36 | David Reutimann | 10 | Chevrolet | 29 | 185 | 0 | 8 | 46.7 | |
| 37 | Scott Speed | 95 | Ford | 43 | 116 | 0 | 7 | 36.2 | |
| 38 | Josh Wise | 26 | Ford | 31 | 85 | 0 | 6 | 33.7 | |
| 39 | Michael McDowell | 98 | Ford | 21 | 61 | 0 | 5 | 34.0 | |
| 40 | David Stremme | 30 | Toyota | 40 | 46 | 0 | 4 | 29.9 | |
| 41 | Joe Nemechek | 87 | Toyota | 38 | 35 | 0 | 0 | 28.5 | |
| 42 | Scott Riggs | 23 | Chevrolet | 36 | 22 | 0 | 2 | 27.4 | |
| 43 | Reed Sorenson | 91 | Chevrolet | 39 | 19 | 0 | 0 | 26.4 | |
| 2012 TUMS Fast Relief 500 Stats |
| Scheduled Laps: 500 |
| Total Laps: 500 |
| Distance: 263.0 miles |
| Lead Changes: 33 |