NASCAR Sprint Cup Results |
| AdvoCare 500 | |||||||||
| Nov 11, 2012 | Phoenix International Raceway - Avondale, Arizona | 312.0 mi | |||||||||
| Pos | Driver | Car # | Make | Started | Laps | Led | Points | Driver Rating |
|
| 1 | Kevin Harvick | 29 | Chevrolet | 19 | 319 | 15 | 47 | 112.0 | |
| 2 | Denny Hamlin | 11 | Toyota | 3 | 319 | 46 | 43 | 123.9 | |
| 3 | Kyle Busch | 18 | Toyota | 1 | 319 | 237 | 43 | 143.8 | |
| 4 | Kasey Kahne | 5 | Chevrolet | 4 | 319 | 0 | 40 | 119.1 | |
| 5 | Ryan Newman | 39 | Chevrolet | 12 | 319 | 5 | 40 | 94.0 | |
| 6 | Brad Keselowski | 2 | Dodge | 14 | 319 | 10 | 39 | 113.2 | |
| 7 | Greg Biffle | 16 | Ford | 20 | 319 | 0 | 37 | 77.9 | |
| 8 | Kurt Busch | 78 | Chevrolet | 6 | 319 | 0 | 36 | 105.7 | |
| 9 | Paul Menard | 27 | Chevrolet | 7 | 319 | 0 | 35 | 106.8 | |
| 10 | Mark Martin | 55 | Toyota | 10 | 319 | 2 | 35 | 89.9 | |
| 11 | Carl Edwards | 99 | Ford | 13 | 319 | 0 | 33 | 77.3 | |
| 12 | Juan Pablo Montoya | 42 | Chevrolet | 21 | 319 | 0 | 32 | 79.2 | |
| 13 | Jeff Burton | 31 | Chevrolet | 33 | 319 | 0 | 31 | 80.7 | |
| 14 | Matt Kenseth | 17 | Ford | 22 | 319 | 0 | 30 | 85.1 | |
| 15 | Bobby Labonte | 47 | Toyota | 30 | 319 | 0 | 29 | 64.6 | |
| 16 | Aric Almirola | 43 | Ford | 5 | 319 | 0 | 28 | 88.2 | |
| 17 | Danica Patrick | 10 | Chevrolet | 37 | 318 | 0 | 0 | 58.0 | |
| 18 | Marcos Ambrose | 9 | Ford | 17 | 318 | 0 | 26 | 70.3 | |
| 19 | Tony Stewart | 14 | Chevrolet | 9 | 318 | 0 | 25 | 78.0 | |
| 20 | Travis Kvapil | 93 | Toyota | 39 | 318 | 4 | 25 | 57.2 | |
| 21 | Dale Earnhardt Jr. | 88 | Chevrolet | 23 | 317 | 0 | 23 | 63.2 | |
| 22 | Casey Mears | 13 | Ford | 25 | 317 | 0 | 22 | 59.5 | |
| 23 | Jamie McMurray | 1 | Chevrolet | 18 | 317 | 0 | 21 | 65.7 | |
| 24 | Regan Smith | 51 | Chevrolet | 8 | 316 | 0 | 20 | 62.4 | |
| 25 | Landon Cassill | 83 | Toyota | 27 | 316 | 0 | 19 | 56.6 | |
| 26 | Dave Blaney | 36 | Chevrolet | 42 | 316 | 0 | 18 | 44.6 | |
| 27 | Joey Logano | 20 | Toyota | 15 | 312 | 0 | 17 | 79.1 | |
| 28 | Clint Bowyer | 15 | Toyota | 16 | 312 | 0 | 16 | 87.7 | |
| 29 | Timmy Hill | 32 | Ford | 41 | 312 | 0 | 0 | 37.9 | |
| 30 | Jeff Gordon | 24 | Chevrolet | 11 | 309 | 0 | 14 | 88.9 | |
| 31 | Sam Hornish Jr. | 22 | Dodge | 26 | 299 | 0 | 0 | 65.4 | |
| 32 | Jimmie Johnson | 48 | Chevrolet | 24 | 281 | 0 | 12 | 76.7 | |
| 33 | David Ragan | 34 | Ford | 29 | 280 | 0 | 11 | 43.9 | |
| 34 | David Stremme | 30 | Toyota | 32 | 86 | 0 | 10 | 40.0 | |
| 35 | Stephen Leicht | 33 | Chevrolet | 35 | 74 | 0 | 9 | 33.9 | |
| 36 | David Gilliland | 38 | Ford | 31 | 50 | 0 | 8 | 38.6 | |
| 37 | Josh Wise | 26 | Ford | 38 | 50 | 0 | 7 | 33.7 | |
| 38 | Michael McDowell | 98 | Ford | 28 | 36 | 0 | 6 | 37.6 | |
| 39 | Joe Nemechek | 87 | Toyota | 43 | 30 | 0 | 0 | 32.5 | |
| 40 | David Reutimann | 44 | Ford | 34 | 28 | 0 | 4 | 35.2 | |
| 41 | Mike Bliss | 19 | Toyota | 36 | 15 | 0 | 0 | 30.9 | |
| 42 | Jason Leffler | 91 | Chevrolet | 40 | 10 | 0 | 0 | 28.8 | |
| 43 | Martin Truex Jr. | 56 | Toyota | 2 | 10 | 0 | 1 | 30.0 | |
| 2012 AdvoCare 500 Stats |
| Scheduled Laps: 312 |
| Total Laps: 319 |
| Distance: 312.0 miles |
| Lead Changes: 8 |