NASCAR Sprint Cup Results |
| Ford EcoBoost 400 | |||||||||
| Nov 18, 2012 | Homestead-Miami Speedway - Homestead, Florida | 400.5 mi | |||||||||
| Pos | Driver | Car # | Make | Started | Laps | Led | Points | Driver Rating |
|
| 1 | Jeff Gordon | 24 | Chevrolet | 15 | 267 | 14 | 47 | 116.0 | |
| 2 | Clint Bowyer | 15 | Toyota | 6 | 267 | 0 | 42 | 118.5 | |
| 3 | Ryan Newman | 39 | Chevrolet | 19 | 267 | 3 | 42 | 98.3 | |
| 4 | Kyle Busch | 18 | Toyota | 8 | 267 | 191 | 42 | 142.5 | |
| 5 | Greg Biffle | 16 | Ford | 13 | 267 | 0 | 39 | 82.6 | |
| 6 | Martin Truex Jr. | 56 | Toyota | 7 | 267 | 11 | 39 | 117.2 | |
| 7 | Aric Almirola | 43 | Ford | 5 | 267 | 0 | 37 | 99.4 | |
| 8 | Kevin Harvick | 29 | Chevrolet | 23 | 267 | 0 | 36 | 83.3 | |
| 9 | Kurt Busch | 78 | Chevrolet | 26 | 267 | 0 | 35 | 89.5 | |
| 10 | Dale Earnhardt Jr. | 88 | Chevrolet | 16 | 267 | 0 | 34 | 82.4 | |
| 11 | Paul Menard | 27 | Chevrolet | 18 | 267 | 0 | 33 | 84.4 | |
| 12 | Carl Edwards | 99 | Ford | 4 | 267 | 0 | 32 | 105.9 | |
| 13 | Marcos Ambrose | 9 | Ford | 2 | 267 | 14 | 32 | 86.5 | |
| 14 | Joey Logano | 20 | Toyota | 1 | 267 | 0 | 30 | 77.1 | |
| 15 | Brad Keselowski | 2 | Dodge | 3 | 266 | 0 | 29 | 95.6 | |
| 16 | Mark Martin | 55 | Toyota | 9 | 266 | 0 | 28 | 78.7 | |
| 17 | Tony Stewart | 14 | Chevrolet | 35 | 266 | 0 | 27 | 65.8 | |
| 18 | Matt Kenseth | 17 | Ford | 11 | 266 | 2 | 27 | 99.1 | |
| 19 | Jeff Burton | 31 | Chevrolet | 33 | 266 | 0 | 25 | 65.0 | |
| 20 | Jamie McMurray | 1 | Chevrolet | 14 | 266 | 0 | 24 | 68.6 | |
| 21 | Kasey Kahne | 5 | Chevrolet | 12 | 266 | 7 | 24 | 90.5 | |
| 22 | Sam Hornish Jr. | 22 | Dodge | 17 | 266 | 0 | 0 | 79.6 | |
| 23 | Trevor Bayne | 21 | Ford | 20 | 266 | 0 | 0 | 72.6 | |
| 24 | Denny Hamlin | 11 | Toyota | 41 | 266 | 0 | 20 | 63.0 | |
| 25 | Bobby Labonte | 47 | Toyota | 32 | 265 | 0 | 19 | 54.7 | |
| 26 | Travis Kvapil | 93 | Toyota | 38 | 265 | 0 | 18 | 48.6 | |
| 27 | Landon Cassill | 83 | Toyota | 30 | 265 | 0 | 17 | 48.9 | |
| 28 | Juan Pablo Montoya | 42 | Chevrolet | 21 | 264 | 0 | 16 | 53.6 | |
| 29 | Casey Mears | 13 | Ford | 28 | 264 | 0 | 15 | 52.5 | |
| 30 | Regan Smith | 51 | Chevrolet | 24 | 264 | 0 | 14 | 50.6 | |
| 31 | David Ragan | 34 | Ford | 34 | 263 | 0 | 13 | 43.3 | |
| 32 | Dave Blaney | 36 | Chevrolet | 31 | 263 | 0 | 12 | 45.8 | |
| 33 | David Gilliland | 38 | Ford | 40 | 262 | 0 | 11 | 35.4 | |
| 34 | David Reutimann | 10 | Chevrolet | 37 | 261 | 0 | 10 | 34.4 | |
| 35 | J.J. Yeley | 37 | Chevrolet | 39 | 261 | 0 | 9 | 33.4 | |
| 36 | Jimmie Johnson | 48 | Chevrolet | 10 | 224 | 25 | 9 | 94.3 | |
| 37 | Ken Schrader | 32 | Ford | 42 | 219 | 0 | 7 | 29.7 | |
| 38 | David Stremme | 30 | Toyota | 22 | 183 | 0 | 6 | 37.7 | |
| 39 | Ricky Stenhouse Jr. | 6 | Ford | 27 | 157 | 0 | 0 | 51.9 | |
| 40 | Josh Wise | 26 | Ford | 36 | 38 | 0 | 4 | 28.3 | |
| 41 | Michael McDowell | 98 | Ford | 25 | 34 | 0 | 3 | 36.5 | |
| 42 | Scott Riggs | 23 | Chevrolet | 43 | 23 | 0 | 2 | 27.6 | |
| 43 | Mike Bliss | 19 | Toyota | 29 | 16 | 0 | 0 | 28.4 | |
| 2012 Ford EcoBoost 400 Stats |
| Scheduled Laps: 267 |
| Total Laps: 267 |
| Distance: 400.5 miles |
| Lead Changes: 32 |