NASCAR Cup Results |
Bank of America 500 | |||||||||
Oct 8, 2017 | Charlotte Motor Speedway - Concord, North Carolina | 501.0 mi | |||||||||
Pos | Driver | Car # | Make | Started | Laps | Led | Points | Driver Rating | |
1 | Martin Truex Jr. | 78 | Toyota | 17 | 337 | 91 | 47 | 126.5 | |
2 | Chase Elliott | 24 | Chevrolet | 7 | 337 | 12 | 53 | 119.0 | |
3 | Kevin Harvick | 4 | Ford | 3 | 337 | 149 | 54 | 140.6 | |
4 | Denny Hamlin | 11 | Toyota | 1 | 337 | 45 | 43 | 110.9 | |
5 | Jamie McMurray | 1 | Chevrolet | 18 | 337 | 4 | 41 | 103.3 | |
6 | Daniel Suarez | 19 | Toyota | 14 | 337 | 0 | 33 | 86.4 | |
7 | Jimmie Johnson | 48 | Chevrolet | 25 | 337 | 0 | 34 | 96.4 | |
8 | Ryan Blaney | 21 | Ford | 15 | 337 | 0 | 31 | 89.6 | |
9 | Kasey Kahne | 5 | Chevrolet | 9 | 337 | 2 | 28 | 87.1 | |
10 | Kyle Larson | 42 | Chevrolet | 10 | 337 | 12 | 38 | 110.4 | |
11 | Matt Kenseth | 20 | Toyota | 2 | 337 | 0 | 38 | 95.1 | |
12 | Dale Earnhardt Jr. | 88 | Chevrolet | 23 | 337 | 0 | 25 | 73.2 | |
13 | Ricky Stenhouse Jr. | 17 | Ford | 22 | 337 | 0 | 24 | 79.9 | |
14 | Trevor Bayne | 6 | Ford | 26 | 337 | 0 | 23 | 69.8 | |
15 | Brad Keselowski | 2 | Ford | 6 | 337 | 0 | 22 | 83.7 | |
16 | Austin Dillon | 3 | Chevrolet | 13 | 337 | 0 | 21 | 85.5 | |
17 | Erik Jones | 77 | Toyota | 38 | 337 | 0 | 20 | 57.1 | |
18 | Chris Buescher | 37 | Chevrolet | 21 | 337 | 0 | 19 | 63.0 | |
19 | Paul Menard | 27 | Chevrolet | 20 | 337 | 0 | 18 | 67.2 | |
20 | AJ Allmendinger | 47 | Chevrolet | 19 | 337 | 0 | 17 | 68.2 | |
21 | Ty Dillon | 13 | Chevrolet | 27 | 337 | 0 | 16 | 64.2 | |
22 | Kurt Busch | 41 | Ford | 8 | 337 | 0 | 24 | 90.2 | |
23 | Matt DiBenedetto | 32 | Ford | 29 | 337 | 0 | 14 | 49.0 | |
24 | Aric Almirola | 43 | Ford | 24 | 337 | 0 | 13 | 68.1 | |
25 | Landon Cassill | 34 | Ford | 30 | 336 | 0 | 12 | 49.1 | |
26 | Joey Logano | 22 | Ford | 28 | 335 | 0 | 11 | 44.9 | |
27 | Clint Bowyer | 14 | Ford | 5 | 335 | 0 | 10 | 63.5 | |
28 | Corey LaJoie | 23 | Toyota | 39 | 333 | 0 | 9 | 38.0 | |
29 | Kyle Busch | 18 | Toyota | 4 | 331 | 22 | 14 | 85.9 | |
30 | Jeffrey Earnhardt | 33 | Chevrolet | 37 | 330 | 0 | 7 | 30.5 | |
31 | Reed Sorenson | 15 | Chevrolet | 34 | 330 | 0 | 6 | 38.2 | |
32 | B.J. McLeod | 51 | Chevrolet | 33 | 326 | 0 | 0 | 30.8 | |
33 | Timmy Hill | 66 | Chevrolet | 36 | 326 | 0 | 0 | 29.1 | |
34 | Cole Whitt | 72 | Chevrolet | 32 | 295 | 0 | 3 | 40.0 | |
35 | Michael McDowell | 95 | Chevrolet | 16 | 293 | 0 | 2 | 53.2 | |
36 | Gray Gaulding | 55 | Toyota | 35 | 267 | 0 | 1 | 32.2 | |
37 | David Ragan | 38 | Ford | 31 | 263 | 0 | 1 | 45.3 | |
38 | Danica Patrick | 10 | Ford | 12 | 263 | 0 | 1 | 47.5 | |
39 | Brett Moffitt | 83 | Toyota | 40 | 89 | 0 | 0 | 26.8 | |
40 | Ryan Newman | 31 | Chevrolet | 11 | 43 | 0 | 1 | 38.5 |
2017 Bank of America 500 Stats |
Scheduled Laps: 334 |
Total Laps: 337 |
Distance: 501.0 miles |
Lead Changes: 18 |