| NCAA Women's Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls |
| North Carolina A&T | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| J. Berry | F | 38 | 3-12 | 3-4 | 0-5 | 3-8 | 2 | 0 | 1 | 0 | 1 | 9 |
| D. Davis | F | 20 | 1-5 | 0-0 | 1-1 | 1-2 | 2 | 0 | 0 | 0 | 1 | 3 |
| N. Gorham | C | 16 | 0-2 | 0-0 | 0-0 | 2-3 | 0 | 1 | 1 | 2 | 3 | 0 |
| A. Bursey | G | 23 | 4-7 | 0-2 | 1-1 | 1-4 | 0 | 0 | 0 | 1 | 2 | 9 |
| A. Nazario | G | 17 | 3-6 | 0-1 | 0-0 | 1-6 | 2 | 0 | 1 | 6 | 3 | 6 |
| T. King | 24 | 2-7 | 0-0 | 2-5 | 0-4 | 0 | 0 | 2 | 1 | 2 | 6 | |
| J. Lyons | 19 | 1-4 | 0-0 | 0-0 | 0-0 | 3 | 0 | 2 | 4 | 1 | 2 | |
| A. Calvin | 17 | 1-7 | 4-4 | 1-2 | 0-2 | 1 | 0 | 2 | 2 | 1 | 7 | |
| E. Ross | 16 | 3-3 | 0-1 | 0-0 | 1-3 | 0 | 0 | 1 | 1 | 4 | 6 | |
| J. Parker | 8 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 3 | 0 | |
| T. Adair | 2 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Totals | 200 | 19-54 (.352) |
7-13 (.538) |
5-14 (.357) |
11-36 | 10 | 2 | 10 | 20 | 21 | 50 | |
| Nebraska | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| J. Hooper | F | 28 | 3-13 | 0-0 | 1-8 | 1-9 | 4 | 0 | 1 | 0 | 1 | 7 |
| E. Cady | F | 25 | 3-5 | 1-1 | 0-2 | 1-4 | 2 | 2 | 1 | 0 | 2 | 7 |
| L. Moore | G | 26 | 4-9 | 5-7 | 2-5 | 0-3 | 3 | 0 | 2 | 3 | 2 | 15 |
| H. Sample | G | 25 | 4-6 | 2-3 | 0-0 | 3-6 | 3 | 0 | 0 | 2 | 0 | 10 |
| B. Jeffery | G | 19 | 2-8 | 6-8 | 0-3 | 2-3 | 1 | 0 | 1 | 1 | 4 | 10 |
| R. Theriot | 19 | 1-3 | 0-0 | 1-2 | 1-2 | 0 | 0 | 1 | 5 | 2 | 3 | |
| S. Murren | 18 | 2-6 | 0-0 | 1-5 | 1-3 | 1 | 0 | 0 | 2 | 0 | 5 | |
| A. Maurer | 15 | 1-2 | 1-2 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 2 | 3 | |
| M. Williams | 10 | 2-2 | 2-2 | 0-0 | 1-4 | 1 | 1 | 0 | 1 | 1 | 6 | |
| T. Laudermill | 8 | 0-3 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 2 | 3 | 0 | |
| C. Aitken | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| K. Simon | 2 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Totals | 200 | 23-58 (.397) |
17-24 (.708) |
5-26 (.192) |
15-43 | 16 | 4 | 7 | 16 | 18 | 68 | |