| NCAA Women's Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls |
| Temple | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| V. Macaulay | F | 28 | 3-8 | 0-4 | 0-0 | 1-5 | 0 | 1 | 0 | 2 | 4 | 6 |
| N. Thames | F | 27 | 1-4 | 0-0 | 0-0 | 1-4 | 1 | 3 | 1 | 5 | 3 | 2 |
| T. Williams | G | 35 | 1-9 | 2-3 | 0-1 | 0-4 | 1 | 0 | 1 | 4 | 2 | 4 |
| S. Kabengano | G | 28 | 3-9 | 2-3 | 0-2 | 2-9 | 0 | 2 | 1 | 2 | 3 | 8 |
| M. Dayan | G | 14 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 2 | 1 | 0 |
| E. Covile | 28 | 5-6 | 0-1 | 0-0 | 4-6 | 1 | 0 | 2 | 1 | 1 | 10 | |
| R. Brown | 22 | 3-8 | 2-3 | 0-2 | 0-6 | 0 | 0 | 1 | 3 | 5 | 8 | |
| M. Roxas | 8 | 0-3 | 0-0 | 0-2 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L. Horton | 6 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| J. Jackson | 4 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 16-49 (.327) |
7-16 (.438) |
0-8 (.000) |
10-40 | 3 | 6 | 6 | 22 | 19 | 39 | |
| Nebraska | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| J. Hooper | F | 32 | 4-19 | 1-2 | 3-11 | 5-14 | 2 | 0 | 3 | 2 | 0 | 12 |
| E. Cady | F | 27 | 2-7 | 1-3 | 0-1 | 6-10 | 0 | 0 | 1 | 1 | 2 | 5 |
| H. Sample | F | 22 | 3-7 | 2-3 | 0-0 | 6-7 | 2 | 1 | 0 | 0 | 1 | 8 |
| L. Moore | G | 26 | 4-8 | 2-4 | 0-1 | 0-1 | 3 | 0 | 0 | 1 | 2 | 10 |
| B. Jeffery | G | 18 | 3-9 | 3-3 | 1-4 | 1-4 | 0 | 0 | 2 | 2 | 2 | 10 |
| S. Murren | 18 | 2-4 | 2-2 | 2-4 | 0-2 | 0 | 0 | 0 | 0 | 1 | 8 | |
| R. Theriot | 18 | 1-5 | 0-1 | 0-3 | 0-3 | 5 | 0 | 0 | 3 | 1 | 2 | |
| A. Maurer | 12 | 0-3 | 0-0 | 0-1 | 2-4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| T. Laudermill | 9 | 2-7 | 0-0 | 1-4 | 0-0 | 0 | 0 | 4 | 1 | 3 | 5 | |
| K. Simon | 8 | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| C. Aitken | 5 | 0-0 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M. Williams | 5 | 0-0 | 0-1 | 0-0 | 1-3 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Totals | 200 | 23-71 (.324) |
11-19 (.579) |
7-29 (.241) |
23-53 | 12 | 2 | 10 | 10 | 15 | 64 | |