| NCAA Women's Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls |
| Rice | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| M. Palmer | F | 27 | 5-13 | 5-6 | 0-0 | 2-3 | 0 | 0 | 0 | 2 | 2 | 15 |
| J. Kuster | F | 26 | 7-13 | 2-3 | 0-0 | 1-5 | 1 | 1 | 0 | 0 | 2 | 16 |
| C. Porter | F | 24 | 1-4 | 1-2 | 0-0 | 0-4 | 0 | 0 | 1 | 2 | 3 | 3 |
| J. Goswitz | G | 30 | 1-8 | 0-0 | 1-1 | 1-2 | 0 | 0 | 0 | 2 | 2 | 3 |
| N. Maduka | G | 27 | 1-5 | 0-0 | 0-1 | 1-1 | 2 | 0 | 0 | 1 | 2 | 2 |
| A. Lang | 23 | 1-3 | 0-0 | 0-0 | 1-3 | 0 | 1 | 0 | 2 | 3 | 2 | |
| E. Gumbs | 12 | 1-5 | 2-2 | 0-1 | 1-3 | 1 | 0 | 0 | 4 | 1 | 4 | |
| M. Shafer | 12 | 0-2 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B. Allen | 6 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| M. Adetula | 5 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| Z. Rogers | 5 | 0-1 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| R. Moussa | 3 | 1-1 | 0-0 | 1-1 | 0-1 | 0 | 0 | 0 | 2 | 0 | 3 | |
| Totals | 200 | 18-57 (.316) |
10-13 (.769) |
2-6 (.333) |
12-32 | 4 | 2 | 1 | 22 | 17 | 48 | |
| Tennessee | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| B. Graves | F | 26 | 8-13 | 2-2 | 0-0 | 2-6 | 3 | 0 | 0 | 1 | 1 | 18 |
| C. Burdick | F | 23 | 3-8 | 2-4 | 0-2 | 2-6 | 4 | 1 | 2 | 0 | 2 | 8 |
| I. Harrison | C | 18 | 8-12 | 0-0 | 0-0 | 5-12 | 1 | 2 | 0 | 0 | 1 | 16 |
| M. Simmons | G | 23 | 8-12 | 3-4 | 3-4 | 0-5 | 0 | 0 | 4 | 2 | 2 | 22 |
| A. Carter | G | 14 | 2-3 | 0-0 | 1-1 | 0-0 | 1 | 1 | 1 | 0 | 2 | 5 |
| T. Spani | 22 | 1-7 | 3-4 | 1-5 | 0-3 | 3 | 0 | 1 | 1 | 0 | 6 | |
| J. Jones | 20 | 3-4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 1 | 6 | |
| K. Williams | 19 | 5-9 | 0-0 | 2-3 | 3-4 | 6 | 1 | 2 | 0 | 2 | 12 | |
| N. Moore | 15 | 2-4 | 0-0 | 0-0 | 0-1 | 1 | 0 | 1 | 1 | 1 | 4 | |
| A. Massengale | 11 | 2-2 | 0-2 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 2 | 4 | |
| J. Phillips | 9 | 0-0 | 0-0 | 0-0 | 2-4 | 2 | 0 | 1 | 0 | 1 | 0 | |
| Totals | 200 | 42-74 (.568) |
10-16 (.625) |
7-15 (.467) |
15-44 | 24 | 5 | 14 | 7 | 15 | 101 | |