| NCAA Women's Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls |
| Northern Arizona | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| A. Davis | C | 30 | 6-9 | 1-1 | 0-0 | 4-10 | 1 | 2 | 1 | 1 | 2 | 13 |
| R. Anderson | C | 17 | 2-5 | 0-0 | 0-1 | 1-3 | 0 | 0 | 0 | 1 | 1 | 4 |
| P. Haynes | G | 40 | 4-9 | 0-0 | 1-2 | 0-5 | 5 | 0 | 2 | 6 | 4 | 9 |
| A. Patton | G | 31 | 4-12 | 0-0 | 1-5 | 1-6 | 2 | 0 | 2 | 6 | 1 | 9 |
| J. Sneed | G | 30 | 2-3 | 0-0 | 0-0 | 1-1 | 1 | 0 | 1 | 2 | 3 | 4 |
| T. Stephens-Jenkins | 36 | 5-15 | 2-2 | 4-11 | 0-1 | 0 | 0 | 0 | 3 | 3 | 16 | |
| C. Smith | 16 | 0-2 | 0-0 | 0-2 | 0-2 | 0 | 0 | 0 | 3 | 1 | 0 | |
| Totals | 200 | 23-55 (.418) |
3-3 (1.000) |
6-21 (.286) |
10-33 | 9 | 2 | 6 | 23 | 15 | 55 | |
| Nebraska | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| E. Cady | F | 24 | 4-8 | 4-5 | 1-1 | 3-7 | 1 | 0 | 4 | 1 | 0 | 13 |
| H. Sample | F | 17 | 1-4 | 2-2 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 4 |
| J. Hooper | G | 24 | 9-14 | 4-4 | 5-8 | 2-7 | 2 | 0 | 2 | 2 | 0 | 27 |
| L. Moore | G | 24 | 3-7 | 2-2 | 2-4 | 1-3 | 9 | 0 | 1 | 2 | 0 | 10 |
| B. Jeffery | G | 15 | 1-5 | 0-0 | 0-2 | 0-3 | 1 | 0 | 2 | 2 | 3 | 2 |
| S. Murren | 21 | 3-5 | 0-0 | 3-4 | 0-1 | 0 | 0 | 0 | 0 | 2 | 9 | |
| R. Theriot | 16 | 2-6 | 0-0 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 1 | 4 | |
| T. Laudermill | 15 | 0-4 | 1-2 | 0-2 | 4-4 | 0 | 0 | 1 | 1 | 1 | 1 | |
| C. Aitken | 12 | 0-1 | 0-0 | 0-0 | 0-1 | 3 | 0 | 0 | 2 | 1 | 0 | |
| A. Maurer | 12 | 0-1 | 2-2 | 0-0 | 2-5 | 0 | 0 | 1 | 1 | 0 | 2 | |
| M. Williams | 11 | 1-3 | 0-0 | 0-0 | 1-2 | 1 | 1 | 0 | 0 | 0 | 2 | |
| K. Simon | 9 | 1-3 | 1-2 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 | 3 | |
| Totals | 200 | 25-61 (.410) |
16-19 (.842) |
11-22 (.500) |
15-37 | 20 | 1 | 12 | 14 | 8 | 77 | |