| NCAA Women's Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls |
| Stanford | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| J. Tinkle | F | 25 | 7-14 | 0-0 | 2-3 | 0-2 | 0 | 0 | 0 | 1 | 0 | 16 |
| C. Ogwumike | F | 24 | 5-10 | 5-7 | 0-0 | 8-17 | 1 | 0 | 2 | 3 | 2 | 15 |
| M. Ruef | F | 11 | 0-1 | 0-0 | 0-0 | 1-1 | 1 | 0 | 1 | 0 | 2 | 0 |
| A. Orrange | G | 24 | 6-10 | 1-1 | 0-0 | 0-0 | 4 | 0 | 2 | 1 | 1 | 13 |
| T. Kokenis | G | 17 | 3-7 | 5-5 | 1-3 | 0-1 | 1 | 0 | 0 | 0 | 1 | 12 |
| T. Greenfield | 21 | 0-3 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| B. Samuelson | 19 | 2-4 | 1-2 | 1-3 | 1-3 | 0 | 0 | 1 | 0 | 0 | 6 | |
| T. Picknell | 16 | 0-0 | 1-4 | 0-0 | 0-8 | 0 | 3 | 0 | 1 | 2 | 1 | |
| S. James | 15 | 0-4 | 2-2 | 0-4 | 1-4 | 0 | 0 | 0 | 0 | 1 | 2 | |
| J. Camp | 13 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 2 | 0 | |
| E. Payne | 11 | 2-5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 2 | 0 | 4 | |
| D. Ebersole | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K. Lakhian | 2 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 200 | 25-58 (.431) |
15-22 (.682) |
4-15 (.267) |
14-42 | 8 | 3 | 7 | 9 | 15 | 69 | |
| Hawaii | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| K. Martin | F | 29 | 4-9 | 1-2 | 0-0 | 3-6 | 1 | 0 | 0 | 2 | 3 | 9 |
| A. Karaitiana | G | 30 | 5-13 | 2-2 | 2-5 | 1-3 | 0 | 0 | 0 | 4 | 3 | 14 |
| D. King | G | 22 | 3-12 | 2-2 | 0-1 | 0-5 | 1 | 0 | 0 | 1 | 4 | 8 |
| D. Moore | G | 19 | 1-5 | 0-0 | 0-3 | 2-3 | 0 | 0 | 0 | 0 | 0 | 2 |
| M. DeAngelis | G | 17 | 1-3 | 1-2 | 1-2 | 0-1 | 0 | 0 | 0 | 0 | 1 | 4 |
| S. Ricketts | 22 | 1-5 | 0-0 | 0-0 | 1-1 | 0 | 1 | 0 | 0 | 3 | 2 | |
| M. Wimbley | 20 | 1-1 | 0-0 | 0-0 | 0-4 | 0 | 0 | 0 | 0 | 4 | 2 | |
| P. Kailiawa | 16 | 0-3 | 0-0 | 0-0 | 0-3 | 0 | 0 | 0 | 4 | 1 | 0 | |
| K. Bello | 13 | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| S. Haydel | 8 | 0-0 | 1-2 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| V. Tagalicod | 4 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 16-52 (.308) |
7-10 (.700) |
3-11 (.273) |
9-31 | 3 | 1 | 0 | 14 | 20 | 42 | |