| NCAA Women's Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls |
| Baylor | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| D. Williams | F | 19 | 5-8 | 1-1 | 0-0 | 2-5 | 1 | 1 | 0 | 3 | 2 | 11 |
| N. Johnson | G | 28 | 0-5 | 0-0 | 0-0 | 0-3 | 2 | 0 | 0 | 2 | 1 | 0 |
| J. Madden | G | 24 | 4-7 | 0-1 | 2-4 | 0-3 | 2 | 1 | 0 | 2 | 1 | 10 |
| K. Hayden | G | 23 | 1-4 | 2-2 | 0-2 | 1-1 | 5 | 0 | 1 | 0 | 2 | 4 |
| B. Griner | G | 16 | 4-6 | 2-5 | 0-0 | 0-4 | 1 | 1 | 1 | 0 | 1 | 10 |
| M. Robertson | 20 | 8-9 | 0-0 | 7-8 | 0-1 | 0 | 0 | 2 | 0 | 1 | 23 | |
| A. Prince | 16 | 1-6 | 0-0 | 0-1 | 1-4 | 2 | 0 | 0 | 0 | 1 | 2 | |
| S. Agbuke | 14 | 0-0 | 4-5 | 0-0 | 2-5 | 2 | 0 | 0 | 2 | 0 | 4 | |
| K. Higgins | 11 | 0-3 | 0-1 | 0-0 | 0-4 | 1 | 1 | 1 | 1 | 1 | 0 | |
| B. Pope | 11 | 3-5 | 3-5 | 0-0 | 3-7 | 0 | 1 | 0 | 4 | 2 | 9 | |
| C. Fuqua' | 10 | 1-2 | 2-2 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 4 | |
| M. Chandler | 8 | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| Totals | 200 | 27-56 (.482) |
14-22 (.636) |
9-15 (.600) |
11-42 | 18 | 6 | 6 | 14 | 13 | 77 | |
| Hawaii | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| A. Karaitiana | F | 33 | 2-12 | 0-0 | 1-3 | 2-5 | 1 | 0 | 0 | 5 | 3 | 5 |
| D. Moore | F | 14 | 1-2 | 0-0 | 0-1 | 1-4 | 0 | 0 | 0 | 1 | 4 | 2 |
| K. Martin | G | 34 | 7-11 | 1-2 | 0-0 | 1-8 | 1 | 0 | 2 | 5 | 3 | 15 |
| D. King | G | 29 | 2-12 | 3-3 | 0-3 | 0-6 | 3 | 0 | 0 | 1 | 3 | 7 |
| M. DeAngelis | G | 14 | 0-2 | 0-0 | 0-1 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 |
| S. Ricketts | 20 | 0-0 | 1-2 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 2 | 1 | |
| S. Haydel | 17 | 1-3 | 0-0 | 0-0 | 1-1 | 1 | 0 | 1 | 2 | 3 | 2 | |
| V. Tagalicod | 14 | 1-4 | 0-0 | 1-2 | 1-4 | 0 | 0 | 1 | 0 | 0 | 3 | |
| M. Wimbley | 11 | 0-3 | 2-4 | 0-0 | 0-1 | 0 | 0 | 0 | 2 | 1 | 2 | |
| P. Kailiawa | 8 | 2-4 | 0-0 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 1 | 5 | |
| K. Bello | 6 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 16-54 (.296) |
7-11 (.636) |
3-13 (.231) |
9-32 | 8 | 0 | 4 | 19 | 20 | 42 | |