| NCAA Women's Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls |
| Nebraska | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| J. Hooper | F | 30 | 5-11 | 4-4 | 1-6 | 0-7 | 0 | 1 | 1 | 3 | 3 | 15 |
| E. Cady | F | 28 | 2-9 | 0-2 | 0-2 | 3-6 | 2 | 0 | 2 | 3 | 2 | 4 |
| H. Sample | F | 24 | 1-3 | 1-2 | 0-0 | 0-2 | 0 | 0 | 0 | 2 | 2 | 3 |
| L. Moore | G | 38 | 6-13 | 6-8 | 3-6 | 0-4 | 5 | 0 | 1 | 3 | 4 | 21 |
| B. Jeffery | G | 16 | 2-3 | 0-0 | 1-2 | 0-0 | 1 | 0 | 1 | 1 | 1 | 5 |
| S. Murren | 21 | 0-2 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| R. Theriot | 21 | 2-3 | 1-2 | 0-1 | 1-1 | 3 | 0 | 2 | 1 | 2 | 5 | |
| M. Williams | 18 | 1-2 | 0-1 | 0-0 | 3-3 | 1 | 0 | 0 | 2 | 2 | 2 | |
| K. Simon | 4 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 19-47 (.404) |
12-19 (.632) |
5-18 (.278) |
8-27 | 12 | 1 | 7 | 18 | 18 | 55 | |
| South Dakota State | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| L. Dietel | F | 26 | 1-4 | 0-1 | 0-0 | 3-10 | 1 | 0 | 0 | 1 | 1 | 2 |
| M. Waytashek | F | 21 | 3-5 | 0-0 | 0-2 | 0-2 | 0 | 0 | 0 | 2 | 3 | 6 |
| M. Clarin | F | 8 | 1-3 | 0-0 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 3 | 2 |
| A. Eide | G | 33 | 10-17 | 5-6 | 1-2 | 2-2 | 1 | 0 | 4 | 2 | 1 | 26 |
| G. Boever | G | 31 | 0-4 | 2-4 | 0-3 | 1-4 | 5 | 0 | 3 | 3 | 2 | 2 |
| K. Lingle | 30 | 2-6 | 5-6 | 0-0 | 5-8 | 0 | 3 | 1 | 4 | 3 | 9 | |
| T. Heiser | 23 | 2-5 | 3-4 | 0-3 | 0-2 | 0 | 0 | 4 | 2 | 1 | 7 | |
| H. Strop | 15 | 2-2 | 0-0 | 2-2 | 1-2 | 0 | 0 | 0 | 1 | 1 | 6 | |
| C. Cornemann | 10 | 0-1 | 0-0 | 0-1 | 0-3 | 0 | 0 | 0 | 3 | 0 | 0 | |
| R. Walters | 3 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 200 | 21-48 (.438) |
15-21 (.714) |
3-14 (.214) |
14-38 | 7 | 4 | 12 | 19 | 16 | 60 | |