| NCAA Women's Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls |
| Sam Houston State | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| B. Martin | F | 40 | 5-14 | 2-2 | 4-9 | 1-4 | 6 | 0 | 1 | 4 | 0 | 16 |
| S. Thomas | F | 36 | 9-18 | 3-4 | 0-1 | 5-12 | 0 | 3 | 2 | 1 | 1 | 21 |
| A. Beadle | C | 11 | 1-2 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 3 | 2 |
| C. Smith | G | 36 | 8-17 | 1-1 | 4-9 | 1-8 | 1 | 1 | 2 | 3 | 2 | 21 |
| J. Johnson | G | 27 | 2-5 | 0-0 | 0-1 | 0-0 | 2 | 0 | 0 | 3 | 3 | 4 |
| J. Wiley | 20 | 1-6 | 6-10 | 0-0 | 6-6 | 0 | 0 | 0 | 1 | 0 | 8 | |
| K. Clavelle | 10 | 0-1 | 0-0 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| A. Barnes | 6 | 0-0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| N. Carter | 6 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Z. Tucker | 6 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| V. Gonzalez | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 26-63 (.413) |
12-17 (.706) |
8-21 (.381) |
15-37 | 12 | 5 | 5 | 13 | 14 | 72 | |
| Nebraska | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| E. Cady | F | 25 | 7-14 | 4-5 | 0-2 | 4-6 | 0 | 0 | 1 | 0 | 0 | 18 |
| J. Hooper | F | 24 | 6-15 | 2-2 | 5-12 | 4-10 | 1 | 0 | 1 | 4 | 2 | 19 |
| H. Sample | F | 20 | 2-4 | 0-0 | 0-0 | 1-3 | 2 | 0 | 0 | 0 | 1 | 4 |
| B. Jeffery | F | 15 | 2-8 | 1-3 | 0-3 | 3-3 | 2 | 0 | 0 | 0 | 0 | 5 |
| L. Moore | G | 21 | 6-9 | 0-0 | 1-3 | 0-6 | 5 | 0 | 2 | 0 | 0 | 13 |
| T. Laudermill | 19 | 2-6 | 2-2 | 1-3 | 3-3 | 0 | 0 | 1 | 0 | 0 | 7 | |
| R. Theriot | 19 | 0-5 | 0-0 | 0-2 | 0-1 | 7 | 0 | 0 | 2 | 2 | 0 | |
| S. Murren | 17 | 1-7 | 0-0 | 0-4 | 2-3 | 2 | 0 | 0 | 1 | 2 | 2 | |
| A. Maurer | 15 | 3-5 | 1-2 | 0-0 | 2-3 | 0 | 0 | 0 | 1 | 3 | 7 | |
| K. Simon | 11 | 3-4 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 4 | 6 | |
| C. Aitken | 9 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| M. Williams | 5 | 2-3 | 0-0 | 0-0 | 2-4 | 1 | 1 | 0 | 0 | 0 | 4 | |
| Totals | 200 | 34-80 (.425) |
10-14 (.714) |
7-29 (.241) |
26-50 | 20 | 1 | 5 | 10 | 14 | 85 | |