| NCAA Women's Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls |
| Marist | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| E. O'Connor | F | 25 | 4-12 | 2-4 | 0-5 | 2-5 | 0 | 0 | 0 | 0 | 4 | 10 |
| E. Beynnon | F | 24 | 2-9 | 1-1 | 0-3 | 0-2 | 1 | 0 | 1 | 1 | 2 | 5 |
| L. Ockenden | G | 30 | 2-9 | 2-2 | 0-4 | 2-3 | 0 | 0 | 4 | 2 | 1 | 6 |
| N. Gomez | G | 24 | 3-6 | 0-0 | 0-2 | 0-0 | 2 | 0 | 1 | 2 | 1 | 6 |
| C. Dulin | G | 16 | 1-3 | 0-0 | 1-1 | 1-1 | 3 | 0 | 1 | 2 | 3 | 3 |
| S. Coffey | 21 | 0-4 | 2-4 | 0-4 | 1-2 | 1 | 0 | 0 | 2 | 0 | 2 | |
| K. Danella | 19 | 2-4 | 2-2 | 1-3 | 1-3 | 3 | 0 | 1 | 3 | 2 | 7 | |
| K. Best | 16 | 2-3 | 0-1 | 1-2 | 1-1 | 2 | 0 | 0 | 1 | 0 | 5 | |
| M. Blais | 15 | 2-4 | 0-0 | 2-3 | 0-0 | 0 | 0 | 0 | 1 | 1 | 6 | |
| D. Hollenbeck | 6 | 0-0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| E. Van Horn | 4 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 18-55 (.327) |
9-14 (.643) |
5-27 (.185) |
10-23 | 12 | 0 | 8 | 14 | 16 | 50 | |
| Purdue | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| S. Ostarello | F | 27 | 1-6 | 2-2 | 0-1 | 2-9 | 3 | 0 | 0 | 3 | 2 | 4 |
| D. Mingo | F | 24 | 4-5 | 5-6 | 0-1 | 0-1 | 1 | 1 | 0 | 1 | 2 | 13 |
| C. Moses | G | 28 | 6-10 | 0-0 | 2-4 | 0-5 | 1 | 0 | 1 | 1 | 1 | 14 |
| K. Houser | G | 27 | 6-8 | 1-2 | 4-6 | 1-4 | 3 | 0 | 1 | 3 | 1 | 17 |
| C. Poston | G | 15 | 2-4 | 2-3 | 0-0 | 1-1 | 4 | 0 | 2 | 2 | 2 | 6 |
| A. Wilson | 19 | 2-5 | 2-2 | 0-2 | 1-3 | 0 | 0 | 3 | 1 | 0 | 6 | |
| T. Manuel | 18 | 3-4 | 2-3 | 0-0 | 1-4 | 0 | 0 | 0 | 4 | 0 | 8 | |
| D. Williams | 18 | 0-2 | 0-0 | 0-0 | 1-3 | 2 | 0 | 1 | 2 | 4 | 0 | |
| H. Hamby | 9 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| L. Clemons | 8 | 0-0 | 1-1 | 0-0 | 0-1 | 0 | 0 | 1 | 2 | 0 | 1 | |
| J. Massey | 4 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| C. Redmon | 3 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 25-46 (.543) |
15-19 (.789) |
6-14 (.429) |
10-39 | 14 | 1 | 9 | 19 | 14 | 71 | |