| NCAA Women's Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls |
| Buffalo | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| R. Gregory | F | 36 | 2-12 | 8-12 | 0-1 | 3-9 | 0 | 0 | 0 | 5 | 2 | 12 |
| C. Baccas | F | 29 | 5-12 | 0-0 | 0-2 | 3-6 | 2 | 2 | 2 | 4 | 4 | 10 |
| K. Sharkey | F | 24 | 2-5 | 0-0 | 0-1 | 0-4 | 0 | 0 | 0 | 2 | 3 | 4 |
| M. Gupilan | G | 29 | 1-4 | 0-0 | 0-1 | 1-2 | 7 | 1 | 0 | 5 | 3 | 2 |
| K. Moss | G | 25 | 4-7 | 0-0 | 3-6 | 0-2 | 0 | 0 | 2 | 2 | 1 | 11 |
| M. Loesing | 27 | 2-8 | 0-0 | 0-3 | 2-7 | 0 | 0 | 0 | 5 | 3 | 4 | |
| S. Walton | 14 | 0-3 | 1-2 | 0-3 | 0-1 | 0 | 0 | 1 | 1 | 2 | 1 | |
| K. Callender | 6 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| R. Bantelman | 4 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| K. Besley | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| N. Hopkins | 3 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 16-52 (.308) |
9-14 (.643) |
3-17 (.176) |
11-37 | 9 | 3 | 6 | 27 | 20 | 44 | |
| Dayton | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| A. Deane | F | 25 | 6-11 | 0-0 | 2-5 | 2-5 | 2 | 0 | 1 | 2 | 5 | 14 |
| C. Sant | F | 14 | 2-7 | 0-0 | 0-1 | 1-4 | 0 | 0 | 0 | 0 | 0 | 4 |
| O. Applewhite | C | 7 | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 |
| A. Hoover | G | 27 | 1-7 | 2-2 | 0-5 | 3-4 | 1 | 0 | 3 | 1 | 4 | 4 |
| S. MacKay | G | 21 | 1-3 | 2-4 | 0-2 | 0-3 | 5 | 0 | 0 | 1 | 2 | 4 |
| K. Austria | 27 | 4-5 | 2-4 | 1-2 | 1-2 | 2 | 0 | 7 | 2 | 0 | 11 | |
| A. Malott | 25 | 3-9 | 0-2 | 1-1 | 0-9 | 3 | 0 | 2 | 4 | 1 | 7 | |
| B. Wilson | 22 | 4-6 | 4-6 | 1-1 | 1-6 | 0 | 1 | 1 | 2 | 0 | 13 | |
| B. Elder | 18 | 1-4 | 1-2 | 0-1 | 4-4 | 1 | 0 | 0 | 2 | 2 | 3 | |
| J. Cornelie-Sigmundova | 11 | 2-5 | 2-5 | 0-0 | 3-5 | 1 | 1 | 0 | 1 | 1 | 6 | |
| L. Carpenter | 3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 200 | 25-61 (.410) |
13-26 (.500) |
5-18 (.278) |
17-44 | 15 | 2 | 14 | 16 | 17 | 68 | |