| NCAA Women's Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls |
| Central Connecticut State | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| L. Arbogast | F | 24 | 3-4 | 4-6 | 0-0 | 1-2 | 0 | 1 | 3 | 3 | 2 | 10 |
| J. Thomas | F | 13 | 0-2 | 1-2 | 0-0 | 1-2 | 1 | 0 | 0 | 2 | 0 | 1 |
| K. Daamen | C | 14 | 2-7 | 3-4 | 0-0 | 1-4 | 0 | 0 | 2 | 1 | 2 | 7 |
| J. Babe | G | 37 | 3-12 | 2-3 | 2-2 | 1-5 | 6 | 0 | 2 | 3 | 3 | 10 |
| J. Babe | G | 28 | 7-13 | 0-0 | 1-2 | 3-5 | 1 | 0 | 0 | 6 | 4 | 15 |
| K. Watras | 31 | 2-9 | 0-0 | 0-2 | 2-3 | 2 | 0 | 1 | 3 | 2 | 4 | |
| J. Fisher | 20 | 4-9 | 0-0 | 0-0 | 2-6 | 3 | 1 | 3 | 1 | 2 | 8 | |
| A. Harrington | 15 | 0-4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| R. Makins | 6 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| N. Ferguson | 5 | 1-2 | 0-0 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| K. Miller | 3 | 0-2 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Dillon | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| T. Malone | 2 | 0-0 | 0-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 22-66 (.333) |
10-16 (.625) |
4-8 (.500) |
19-37 | 13 | 2 | 13 | 21 | 16 | 58 | |
| Texas | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| N. Enemkpali | F | 27 | 8-13 | 3-4 | 2-2 | 4-10 | 1 | 1 | 1 | 2 | 4 | 21 |
| C. Reed | C | 19 | 5-11 | 2-3 | 0-0 | 4-6 | 0 | 2 | 3 | 3 | 0 | 12 |
| C. Fussell | G | 32 | 8-15 | 2-2 | 4-7 | 1-3 | 2 | 0 | 4 | 4 | 1 | 22 |
| C. Rodrigo | G | 26 | 0-4 | 0-0 | 0-3 | 1-5 | 7 | 0 | 0 | 3 | 0 | 0 |
| E. Davenport | G | 18 | 3-5 | 0-1 | 0-0 | 0-0 | 4 | 0 | 1 | 1 | 4 | 6 |
| A. Roberts | 22 | 2-5 | 2-2 | 1-2 | 2-2 | 4 | 0 | 0 | 3 | 2 | 7 | |
| I. McGee-Stafford | 20 | 6-9 | 1-2 | 0-0 | 3-7 | 1 | 9 | 0 | 1 | 3 | 13 | |
| B. Sanders | 16 | 4-4 | 0-0 | 1-1 | 1-2 | 4 | 0 | 0 | 3 | 3 | 9 | |
| A. Hartung | 14 | 2-4 | 0-0 | 0-0 | 2-11 | 2 | 1 | 1 | 1 | 2 | 4 | |
| N. Taylor | 6 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 38-71 (.535) |
10-14 (.714) |
8-15 (.533) |
18-47 | 25 | 13 | 10 | 21 | 19 | 94 | |