| NCAA Women's Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls |
| Oklahoma | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| N. Griffin | C | 28 | 3-6 | 2-3 | 0-0 | 0-3 | 3 | 1 | 1 | 0 | 2 | 8 |
| W. Hand | G | 31 | 2-4 | 5-6 | 1-2 | 2-6 | 2 | 0 | 2 | 2 | 2 | 10 |
| A. Ellenberg | G | 28 | 4-11 | 0-0 | 4-10 | 0-0 | 2 | 0 | 1 | 3 | 2 | 12 |
| M. Manning | G | 26 | 5-8 | 2-3 | 0-0 | 0-4 | 1 | 0 | 2 | 2 | 4 | 12 |
| M. Hook | G | 24 | 5-11 | 4-6 | 2-3 | 3-5 | 2 | 0 | 1 | 2 | 0 | 16 |
| J. McFarland | 23 | 3-5 | 0-0 | 1-3 | 1-5 | 1 | 0 | 1 | 0 | 2 | 7 | |
| J. Hartman | 15 | 0-1 | 0-0 | 0-0 | 0-1 | 3 | 1 | 0 | 2 | 0 | 0 | |
| N. Kornet | 13 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| P. Durrett | 8 | 3-6 | 0-1 | 0-0 | 2-4 | 0 | 0 | 1 | 0 | 2 | 6 | |
| S. Campbell | 4 | 1-2 | 1-2 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Totals | 200 | 26-55 (.473) |
14-21 (.667) |
8-19 (.421) |
11-34 | 14 | 2 | 9 | 13 | 15 | 74 | |
| Hawaii | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| K. Martin | F | 36 | 3-13 | 5-6 | 0-0 | 5-10 | 2 | 0 | 0 | 2 | 1 | 11 |
| A. Karaitiana | F | 11 | 1-2 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 4 | 5 | 4 |
| S. Ricketts | C | 20 | 2-4 | 0-0 | 0-0 | 0-1 | 0 | 0 | 1 | 1 | 4 | 4 |
| M. DeAngelis | G | 26 | 1-6 | 0-0 | 1-3 | 0-2 | 1 | 0 | 2 | 2 | 3 | 3 |
| D. King | G | 20 | 3-8 | 2-2 | 1-3 | 0-5 | 1 | 0 | 0 | 3 | 0 | 9 |
| S. Haydel | 26 | 2-5 | 2-2 | 0-0 | 1-4 | 1 | 0 | 1 | 0 | 1 | 6 | |
| V. Tagalicod | 22 | 0-3 | 4-4 | 0-3 | 0-2 | 1 | 0 | 0 | 1 | 1 | 4 | |
| M. Wimbley | 15 | 0-1 | 0-0 | 0-1 | 0-1 | 1 | 0 | 0 | 3 | 3 | 0 | |
| D. Moore | 10 | 1-4 | 0-0 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| P. Kailiawa | 7 | 0-1 | 0-0 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| B. Higgins | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| K. Bello | 3 | 2-2 | 0-0 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 5 | |
| Totals | 200 | 15-49 (.306) |
15-16 (.938) |
4-14 (.286) |
10-30 | 8 | 0 | 4 | 18 | 20 | 49 | |