| NCAA Women's Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls |
| Furman | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| B. Hodges | F | 32 | 7-10 | 1-2 | 0-0 | 4-6 | 1 | 2 | 1 | 1 | 3 | 15 |
| T. Griswold | G | 31 | 5-11 | 2-2 | 2-2 | 3-7 | 0 | 0 | 0 | 1 | 1 | 14 |
| H. Wilkins | G | 30 | 3-6 | 1-2 | 2-2 | 3-3 | 1 | 0 | 2 | 2 | 0 | 9 |
| K. Murphy | G | 17 | 1-5 | 0-0 | 0-3 | 0-1 | 2 | 0 | 0 | 6 | 2 | 2 |
| J. Roberts | G | 11 | 1-2 | 0-0 | 0-0 | 0-1 | 2 | 1 | 0 | 2 | 1 | 2 |
| E. Norwood | 17 | 1-4 | 0-0 | 1-3 | 0-1 | 5 | 0 | 0 | 3 | 3 | 3 | |
| K. Ellis | 12 | 1-4 | 0-0 | 0-1 | 0-1 | 1 | 0 | 0 | 1 | 0 | 2 | |
| S. Bryan | 11 | 0-0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 2 | 1 | 0 | |
| R. Thompson | 11 | 0-6 | 0-0 | 0-4 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| B. Morrissey | 8 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| S. Goodwin | 7 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| A. Peterson | 7 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| P. Butler | 3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| C. Reimer | 3 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 200 | 19-52 (.365) |
4-6 (.667) |
5-16 (.313) |
14-35 | 13 | 3 | 3 | 28 | 14 | 47 | |
| Georgia | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| J. Hassell | F | 21 | 3-6 | 0-2 | 0-0 | 3-3 | 0 | 2 | 0 | 2 | 1 | 6 |
| A. Armstrong | G | 24 | 5-11 | 1-1 | 1-2 | 2-7 | 2 | 0 | 1 | 1 | 1 | 12 |
| J. James | G | 23 | 7-10 | 1-5 | 0-0 | 2-3 | 4 | 0 | 1 | 0 | 1 | 15 |
| S. Barbee | G | 19 | 1-5 | 0-0 | 0-0 | 1-3 | 3 | 0 | 4 | 1 | 2 | 2 |
| T. Griffin | G | 10 | 2-6 | 1-2 | 1-2 | 0-0 | 2 | 1 | 0 | 0 | 0 | 6 |
| K. Miller | 30 | 7-16 | 0-0 | 3-8 | 2-6 | 0 | 1 | 1 | 1 | 1 | 17 | |
| E. Ford | 22 | 6-10 | 1-2 | 1-2 | 6-6 | 2 | 1 | 1 | 1 | 0 | 14 | |
| M. Butler | 19 | 0-4 | 0-0 | 0-1 | 2-4 | 5 | 1 | 1 | 4 | 1 | 0 | |
| T. Willis | 12 | 1-3 | 1-2 | 0-0 | 1-3 | 0 | 0 | 3 | 1 | 2 | 3 | |
| M. Hempe | 11 | 3-4 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 6 | |
| K. Causwell | 9 | 1-2 | 0-0 | 0-0 | 1-4 | 0 | 0 | 0 | 1 | 2 | 2 | |
| Totals | 200 | 36-77 (.468) |
5-14 (.357) |
6-15 (.400) |
26-45 | 18 | 7 | 13 | 12 | 11 | 83 | |