| NCAA Women's Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls |
| Duke | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| H. Peters | F | 29 | 3-9 | 0-0 | 0-2 | 2-10 | 1 | 0 | 1 | 1 | 2 | 6 |
| E. Williams | C | 29 | 8-12 | 3-3 | 0-0 | 4-7 | 1 | 2 | 1 | 2 | 2 | 19 |
| C. Gray | G | 35 | 8-13 | 0-1 | 3-5 | 0-3 | 5 | 0 | 5 | 3 | 1 | 19 |
| A. Jones | G | 31 | 4-10 | 0-0 | 1-3 | 1-2 | 8 | 0 | 2 | 3 | 2 | 9 |
| T. Liston | G | 28 | 2-5 | 2-2 | 2-2 | 0-2 | 1 | 0 | 0 | 1 | 2 | 8 |
| A. Vernerey | 20 | 2-4 | 1-5 | 0-0 | 2-4 | 0 | 1 | 2 | 1 | 2 | 5 | |
| K. Johnson | 19 | 2-3 | 0-0 | 1-1 | 0-2 | 1 | 0 | 2 | 0 | 0 | 5 | |
| S. Moore | 8 | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| R. Jackson | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 29-57 (.509) |
6-11 (.545) |
7-13 (.538) |
9-32 | 18 | 3 | 14 | 11 | 12 | 71 | |
| Michigan | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| R. Sheffer | F | 34 | 4-14 | 0-0 | 0-3 | 1-5 | 0 | 1 | 1 | 3 | 1 | 8 |
| N. Elmblad | G | 40 | 2-4 | 2-2 | 0-0 | 5-7 | 1 | 0 | 1 | 3 | 2 | 6 |
| J. Ryan | G | 39 | 7-10 | 2-3 | 2-2 | 0-5 | 3 | 0 | 1 | 5 | 2 | 18 |
| N. Jordan | G | 31 | 3-6 | 2-4 | 0-1 | 1-4 | 1 | 0 | 0 | 4 | 2 | 8 |
| K. Thompson | G | 28 | 3-10 | 1-2 | 3-7 | 0-2 | 2 | 3 | 1 | 3 | 2 | 10 |
| M. Ristovski | 17 | 1-4 | 0-0 | 0-1 | 1-1 | 4 | 0 | 0 | 0 | 1 | 2 | |
| S. Arnold | 6 | 1-1 | 0-0 | 0-0 | 0-2 | 1 | 0 | 0 | 0 | 1 | 2 | |
| B. Harris | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Totals | 200 | 21-49 (.429) |
7-11 (.636) |
5-14 (.357) |
9-31 | 12 | 4 | 5 | 20 | 11 | 54 | |