| NCAA Women's Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls |
| Stanford | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| C. Ogwumike | F | 36 | 9-16 | 3-3 | 0-0 | 2-11 | 1 | 1 | 2 | 2 | 2 | 21 |
| J. Tinkle | F | 36 | 6-14 | 2-2 | 2-4 | 2-8 | 2 | 3 | 2 | 2 | 1 | 16 |
| M. Ruef | F | 17 | 0-0 | 2-2 | 0-0 | 2-10 | 1 | 0 | 0 | 4 | 2 | 2 |
| A. Orrange | G | 32 | 1-5 | 0-0 | 0-0 | 0-3 | 5 | 0 | 0 | 5 | 3 | 2 |
| T. Kokenis | G | 31 | 3-7 | 2-2 | 0-2 | 0-4 | 5 | 0 | 0 | 1 | 0 | 8 |
| T. Greenfield | 30 | 6-10 | 0-0 | 6-8 | 0-2 | 1 | 0 | 0 | 0 | 1 | 18 | |
| J. Camp | 11 | 1-1 | 0-0 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 1 | 2 | |
| E. Payne | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| S. James | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D. Ebersole | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T. Picknell | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 26-53 (.491) |
9-9 (1.000) |
8-14 (.571) |
8-44 | 18 | 4 | 4 | 16 | 10 | 69 | |
| Gonzaga | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| S. Greinacher | F | 15 | 0-4 | 0-0 | 0-0 | 1-3 | 0 | 1 | 0 | 0 | 0 | 0 |
| S. Golden | C | 14 | 0-4 | 0-0 | 0-0 | 1-3 | 0 | 0 | 2 | 1 | 0 | 0 |
| T. Karr | G | 35 | 4-11 | 0-0 | 2-3 | 0-2 | 1 | 0 | 1 | 1 | 2 | 10 |
| J. Redmon | G | 24 | 1-6 | 0-0 | 0-1 | 0-1 | 3 | 0 | 1 | 2 | 0 | 2 |
| H. Palmer | G | 23 | 5-11 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 10 |
| S. Cheslek | 25 | 2-10 | 0-0 | 0-0 | 2-4 | 0 | 2 | 2 | 1 | 0 | 4 | |
| E. Tinkle | 15 | 1-6 | 0-0 | 0-0 | 0-3 | 2 | 0 | 1 | 1 | 2 | 2 | |
| C. Waters | 15 | 0-1 | 1-2 | 0-0 | 0-3 | 0 | 0 | 1 | 0 | 0 | 1 | |
| K. Albanez | 11 | 2-7 | 0-0 | 1-4 | 1-1 | 0 | 0 | 0 | 2 | 1 | 5 | |
| K. Kudron | 9 | 1-3 | 2-2 | 0-0 | 5-6 | 0 | 0 | 1 | 3 | 1 | 4 | |
| M. Winters | 8 | 1-2 | 0-0 | 1-2 | 1-1 | 1 | 1 | 0 | 0 | 0 | 3 | |
| M. Viela | 4 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| D. Walter | 2 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 17-67 (.254) |
3-5 (.600) |
4-11 (.364) |
15-34 | 7 | 4 | 9 | 11 | 7 | 41 | |