| NCAA Women's Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls |
| Minnesota | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| M. Riche | F | 15 | 3-9 | 0-1 | 0-0 | 3-5 | 1 | 0 | 0 | 2 | 4 | 6 |
| K. Kellogg | F | 14 | 1-4 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 2 | 4 | 2 |
| R. Banham | G | 39 | 8-16 | 2-2 | 1-4 | 1-5 | 3 | 0 | 1 | 3 | 1 | 19 |
| S. Mullaney | G | 31 | 2-7 | 0-0 | 0-0 | 0-1 | 2 | 0 | 1 | 2 | 5 | 4 |
| S. Noga | G | 31 | 1-2 | 0-0 | 1-1 | 2-4 | 0 | 0 | 0 | 1 | 0 | 3 |
| K. Hirt | 27 | 3-9 | 3-4 | 0-0 | 1-5 | 0 | 0 | 2 | 3 | 1 | 9 | |
| K. Loberg | 23 | 3-9 | 0-0 | 0-0 | 4-7 | 0 | 5 | 0 | 0 | 4 | 6 | |
| L. Cotton | 19 | 1-3 | 2-3 | 0-0 | 0-3 | 1 | 1 | 1 | 4 | 2 | 4 | |
| J. Johnson | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 22-59 (.373) |
7-10 (.700) |
2-5 (.400) |
15-36 | 7 | 6 | 5 | 17 | 21 | 53 | |
| Kansas | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| T. Jackson | F | 39 | 2-8 | 0-2 | 1-3 | 1-6 | 0 | 1 | 0 | 2 | 1 | 5 |
| C. Davis | F | 24 | 8-11 | 4-12 | 0-0 | 2-5 | 1 | 0 | 0 | 1 | 3 | 20 |
| N. Knight | G | 35 | 2-7 | 0-1 | 0-4 | 0-2 | 4 | 0 | 1 | 0 | 1 | 4 |
| M. Engelman | G | 31 | 3-11 | 0-0 | 0-2 | 3-6 | 3 | 0 | 2 | 2 | 3 | 6 |
| A. Goodrich | G | 21 | 2-5 | 4-6 | 1-2 | 2-2 | 6 | 0 | 4 | 4 | 4 | 9 |
| C. Harper | 29 | 1-4 | 2-4 | 0-2 | 3-6 | 3 | 0 | 5 | 2 | 1 | 4 | |
| C. Gardner | 16 | 7-9 | 0-0 | 0-0 | 2-6 | 0 | 2 | 0 | 1 | 1 | 14 | |
| A. Boyd | 4 | 1-1 | 0-0 | 1-1 | 0-0 | 2 | 0 | 0 | 1 | 0 | 3 | |
| C. Williams | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 200 | 26-56 (.464) |
10-25 (.400) |
3-14 (.214) |
17-41 | 19 | 3 | 12 | 17 | 15 | 65 | |