| NCAA Women's Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls |
| Central Michigan | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| T. Johnson | F | 15 | 0-4 | 0-0 | 0-2 | 2-3 | 1 | 0 | 0 | 2 | 1 | 0 |
| B. Baker | G | 29 | 3-11 | 4-4 | 1-3 | 0-3 | 3 | 1 | 1 | 1 | 2 | 11 |
| J. Green | G | 25 | 5-15 | 5-7 | 0-1 | 1-3 | 0 | 0 | 1 | 2 | 0 | 15 |
| K. Tamm | G | 24 | 0-1 | 0-0 | 0-1 | 0-1 | 1 | 0 | 2 | 1 | 2 | 0 |
| K. Welch | G | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Bradford | 30 | 8-13 | 1-4 | 1-4 | 2-7 | 1 | 1 | 1 | 4 | 3 | 18 | |
| D. Turner | 20 | 2-4 | 0-2 | 0-0 | 0-0 | 1 | 0 | 2 | 1 | 3 | 4 | |
| J. Bracey | 17 | 5-8 | 1-2 | 0-0 | 4-6 | 3 | 0 | 1 | 2 | 4 | 11 | |
| N. DiGuilio | 15 | 1-2 | 0-0 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 3 | 3 | |
| J. Olive | 14 | 3-8 | 2-2 | 1-5 | 2-2 | 2 | 0 | 1 | 3 | 2 | 9 | |
| J. LaDuke | 6 | 0-2 | 0-0 | 0-1 | 0-1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 200 | 27-68 (.397) |
13-21 (.619) |
4-19 (.211) |
13-30 | 13 | 2 | 9 | 16 | 22 | 71 | |
| Purdue | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| S. Ostarello | F | 30 | 9-16 | 5-6 | 0-1 | 3-9 | 3 | 0 | 1 | 4 | 0 | 23 |
| D. Mingo | F | 23 | 1-7 | 4-4 | 0-1 | 1-9 | 2 | 2 | 0 | 3 | 2 | 6 |
| C. Moses | G | 35 | 2-5 | 2-2 | 1-1 | 3-7 | 1 | 0 | 1 | 2 | 2 | 7 |
| D. Williams | G | 26 | 2-3 | 2-2 | 1-1 | 0-0 | 4 | 0 | 0 | 2 | 2 | 7 |
| K. Houser | G | 20 | 6-10 | 4-4 | 3-5 | 1-2 | 5 | 0 | 2 | 3 | 4 | 19 |
| A. Wilson | 25 | 2-6 | 2-2 | 2-4 | 1-2 | 3 | 0 | 2 | 1 | 2 | 8 | |
| T. Manuel | 17 | 5-5 | 2-3 | 0-0 | 0-9 | 3 | 1 | 0 | 2 | 0 | 12 | |
| L. Clemons | 9 | 0-1 | 1-2 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 2 | 1 | |
| H. Hamby | 8 | 0-1 | 2-2 | 0-1 | 1-1 | 0 | 0 | 1 | 1 | 2 | 2 | |
| J. Massey | 6 | 0-0 | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| C. Redmon | 1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 200 | 27-55 (.491) |
26-31 (.839) |
7-14 (.500) |
10-42 | 23 | 3 | 7 | 19 | 19 | 87 | |