| NCAA Women's Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls |
| Purdue | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| D. Mingo | F | 28 | 5-9 | 5-6 | 0-1 | 1-11 | 1 | 0 | 0 | 2 | 2 | 15 |
| S. Ostarello | F | 26 | 1-4 | 0-0 | 0-0 | 1-3 | 1 | 2 | 1 | 1 | 2 | 2 |
| D. Williams | G | 31 | 1-4 | 2-2 | 0-1 | 1-1 | 3 | 0 | 1 | 1 | 1 | 4 |
| C. Moses | G | 30 | 6-8 | 4-4 | 3-5 | 0-1 | 2 | 0 | 2 | 2 | 1 | 19 |
| K. Houser | G | 26 | 2-5 | 5-6 | 1-4 | 0-4 | 6 | 0 | 2 | 4 | 3 | 10 |
| A. Wilson | 19 | 0-1 | 0-0 | 0-1 | 2-2 | 5 | 0 | 1 | 3 | 2 | 0 | |
| L. Clemons | 12 | 2-5 | 0-0 | 0-0 | 1-2 | 0 | 1 | 0 | 1 | 0 | 4 | |
| T. Manuel | 12 | 5-6 | 2-3 | 0-0 | 0-2 | 1 | 0 | 1 | 1 | 1 | 12 | |
| H. Hamby | 9 | 1-1 | 0-0 | 1-1 | 1-2 | 0 | 0 | 0 | 0 | 2 | 3 | |
| J. Massey | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| C. Redmon | 3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 23-44 (.523) |
18-21 (.857) |
5-13 (.385) |
9-32 | 19 | 3 | 8 | 17 | 16 | 69 | |
| IPFW | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| R. Bruner | F | 21 | 3-4 | 0-0 | 0-0 | 2-3 | 0 | 0 | 0 | 2 | 1 | 6 |
| A. Hyde | G | 40 | 5-16 | 14-14 | 2-6 | 1-5 | 5 | 0 | 5 | 6 | 3 | 26 |
| H. Seibert | G | 40 | 3-5 | 0-0 | 3-5 | 1-1 | 3 | 0 | 1 | 1 | 2 | 9 |
| R. Mauk | G | 30 | 0-6 | 2-2 | 0-4 | 0-0 | 1 | 0 | 1 | 2 | 1 | 2 |
| S. Mauk | G | 23 | 1-6 | 0-0 | 1-6 | 1-2 | 0 | 0 | 1 | 0 | 3 | 3 |
| H. Moore | 19 | 0-1 | 1-2 | 0-0 | 1-5 | 0 | 0 | 0 | 0 | 5 | 1 | |
| E. Murphy | 18 | 3-7 | 0-0 | 1-3 | 1-1 | 1 | 0 | 0 | 4 | 0 | 7 | |
| M. Hagerman | 5 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C. Ogle | 4 | 0-3 | 0-0 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 15-48 (.313) |
17-18 (.944) |
7-26 (.269) |
10-22 | 11 | 0 | 8 | 16 | 15 | 54 | |