| NCAA Women's Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls |
| Newman | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| A. Ciabattoni | F | 29 | 11-20 | 3-6 | 2-3 | 2-6 | 4 | 0 | 3 | 1 | 1 | 27 |
| T. Higgs | F | 8 | 1-2 | 2-2 | 0-0 | 2-3 | 0 | 1 | 1 | 1 | 1 | 4 |
| C. Ramelb | G | 24 | 0-3 | 0-0 | 0-1 | 0-1 | 2 | 0 | 3 | 3 | 1 | 0 |
| A. Sonka | G | 24 | 1-3 | 0-0 | 1-2 | 0-1 | 0 | 0 | 1 | 1 | 1 | 3 |
| K. Flannagan | G | 21 | 3-9 | 1-4 | 1-1 | 1-3 | 5 | 0 | 2 | 6 | 3 | 8 |
| C. Banks | 24 | 3-10 | 0-0 | 2-6 | 0-2 | 0 | 0 | 0 | 4 | 1 | 8 | |
| N. Rosales | 18 | 2-3 | 2-4 | 0-0 | 5-6 | 0 | 0 | 0 | 1 | 1 | 6 | |
| B. Caldwell | 16 | 1-5 | 0-0 | 1-2 | 0-0 | 0 | 0 | 0 | 4 | 1 | 3 | |
| S. John | 11 | 0-1 | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 2 | 2 | 0 | |
| K. Smith | 9 | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| J. Johnson | 7 | 0-0 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| S. Muhammad | 6 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 3 | 0 | |
| B. Coleman | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S. Goode | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 23-57 (.404) |
10-18 (.556) |
8-16 (.500) |
12-26 | 12 | 1 | 11 | 25 | 15 | 64 | |
| Kansas | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| C. Davis | F | 14 | 11-16 | 2-3 | 0-0 | 6-9 | 0 | 1 | 1 | 3 | 2 | 24 |
| T. Jackson | F | 13 | 2-5 | 1-2 | 0-1 | 0-3 | 0 | 0 | 0 | 1 | 1 | 5 |
| A. Goodrich | G | 29 | 4-9 | 2-2 | 1-2 | 2-5 | 7 | 0 | 3 | 2 | 1 | 11 |
| N. Knight | G | 24 | 1-3 | 1-1 | 0-1 | 0-3 | 4 | 0 | 2 | 0 | 0 | 3 |
| M. Engelman | G | 23 | 4-8 | 2-2 | 0-1 | 1-2 | 4 | 0 | 1 | 1 | 1 | 10 |
| C. Gardner | 23 | 7-10 | 3-4 | 0-0 | 4-9 | 0 | 1 | 2 | 2 | 3 | 17 | |
| C. Harper | 22 | 2-5 | 0-0 | 0-1 | 1-1 | 1 | 2 | 3 | 3 | 2 | 4 | |
| C. Williams | 21 | 3-7 | 1-2 | 0-0 | 1-3 | 2 | 0 | 1 | 1 | 2 | 7 | |
| A. Boyd | 18 | 3-6 | 3-4 | 0-1 | 3-5 | 3 | 1 | 1 | 2 | 1 | 9 | |
| L. Cole | 8 | 3-3 | 0-0 | 1-1 | 0-0 | 1 | 0 | 1 | 4 | 1 | 7 | |
| M. Hawkins | 5 | 0-1 | 0-0 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 40-73 (.548) |
15-20 (.750) |
2-8 (.250) |
22-48 | 23 | 5 | 16 | 19 | 14 | 97 | |