| NCAA Women's Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls |
| Middle Tennessee | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| I. Elie | F | 40 | 5-10 | 3-6 | 2-4 | 4-13 | 0 | 2 | 0 | 5 | 4 | 15 |
| E. Rowe | F | 37 | 5-16 | 9-10 | 0-0 | 5-10 | 3 | 0 | 1 | 4 | 1 | 19 |
| L. Leonard | G | 33 | 2-8 | 2-2 | 0-4 | 1-4 | 0 | 0 | 1 | 2 | 2 | 6 |
| S. Cason | G | 31 | 1-5 | 0-0 | 0-1 | 0-3 | 1 | 0 | 0 | 7 | 5 | 2 |
| K. Jones | G | 31 | 0-4 | 0-0 | 0-3 | 0-2 | 3 | 0 | 2 | 6 | 2 | 0 |
| J. Brinkley | 16 | 0-2 | 0-0 | 0-2 | 2-3 | 0 | 0 | 0 | 6 | 1 | 0 | |
| K. Stewart | 5 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| J. Johnson | 4 | 1-1 | 0-0 | 0-0 | 1-3 | 0 | 0 | 1 | 2 | 1 | 2 | |
| L. March | 3 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 15-48 (.313) |
14-18 (.778) |
2-14 (.143) |
16-45 | 7 | 2 | 5 | 33 | 16 | 46 | |
| Kentucky | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| S. Walker | F | 26 | 2-6 | 2-2 | 0-0 | 6-8 | 3 | 3 | 2 | 1 | 3 | 6 |
| D. Stallworth | C | 33 | 7-14 | 1-2 | 1-3 | 0-3 | 5 | 2 | 1 | 3 | 3 | 16 |
| B. Goss | G | 29 | 3-9 | 4-4 | 0-3 | 3-3 | 0 | 0 | 3 | 0 | 2 | 10 |
| A. Mathies | G | 20 | 2-6 | 3-4 | 0-3 | 1-4 | 1 | 0 | 3 | 1 | 5 | 7 |
| J. O'Neill | G | 15 | 2-9 | 3-4 | 2-8 | 0-1 | 1 | 0 | 1 | 2 | 1 | 9 |
| K. Evans | 21 | 2-7 | 0-0 | 0-3 | 1-3 | 0 | 0 | 1 | 4 | 0 | 4 | |
| J. Thompson | 19 | 4-9 | 0-0 | 0-2 | 0-2 | 1 | 0 | 1 | 1 | 1 | 8 | |
| A. Bishop | 10 | 2-4 | 0-0 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 3 | 4 | |
| B. Pinkett | 10 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B. Henderson | 7 | 1-1 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 1 | 2 | |
| M. Conwright | 6 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| S. Drake | 2 | 0-0 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| J. Sidney | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 200 | 25-65 (.385) |
15-18 (.833) |
3-23 (.130) |
12-31 | 11 | 7 | 14 | 13 | 20 | 68 | |