| NCAA Women's Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls |
| Purdue | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| D. Mingo | F | 29 | 4-8 | 2-2 | 1-3 | 3-10 | 2 | 3 | 0 | 4 | 0 | 11 |
| S. Ostarello | F | 25 | 7-9 | 2-2 | 0-0 | 4-10 | 2 | 1 | 0 | 2 | 2 | 16 |
| C. Moses | G | 30 | 0-7 | 0-0 | 0-2 | 1-2 | 0 | 0 | 0 | 1 | 3 | 0 |
| D. Williams | G | 25 | 1-3 | 0-0 | 0-0 | 4-5 | 3 | 1 | 1 | 1 | 5 | 2 |
| K. Houser | G | 23 | 2-8 | 3-3 | 1-4 | 0-1 | 8 | 0 | 0 | 3 | 5 | 8 |
| A. Wilson | 29 | 3-5 | 4-4 | 1-3 | 1-7 | 0 | 0 | 1 | 2 | 2 | 11 | |
| T. Manuel | 18 | 5-8 | 6-8 | 0-0 | 1-5 | 0 | 2 | 0 | 4 | 3 | 16 | |
| H. Hamby | 13 | 0-2 | 2-2 | 0-1 | 0-1 | 0 | 0 | 2 | 1 | 0 | 2 | |
| L. Clemons | 8 | 0-2 | 2-4 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Totals | 200 | 22-52 (.423) |
21-25 (.840) |
3-13 (.231) |
16-46 | 15 | 7 | 4 | 20 | 20 | 68 | |
| Tennessee-Martin | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| S. Crawford | F | 33 | 0-2 | 0-0 | 0-2 | 2-4 | 0 | 0 | 1 | 2 | 4 | 0 |
| H. Butler | G | 40 | 8-20 | 8-8 | 4-9 | 5-6 | 2 | 0 | 2 | 3 | 3 | 28 |
| J. Newsome | G | 40 | 6-19 | 8-8 | 1-4 | 0-3 | 5 | 1 | 5 | 4 | 1 | 21 |
| K. Schubert | G | 31 | 2-6 | 0-0 | 2-6 | 0-3 | 1 | 0 | 2 | 1 | 3 | 6 |
| M. White | G | 30 | 1-9 | 0-0 | 1-8 | 1-1 | 3 | 0 | 1 | 0 | 2 | 3 |
| R. Bryant | 11 | 1-2 | 0-0 | 0-0 | 2-4 | 1 | 1 | 0 | 0 | 5 | 2 | |
| C. Golden | 11 | 0-1 | 0-0 | 0-0 | 1-4 | 0 | 0 | 0 | 1 | 2 | 0 | |
| S. Vanlandingham | 4 | 0-4 | 0-0 | 0-3 | 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 18-63 (.286) |
16-16 (1.000) |
8-32 (.250) |
15-32 | 12 | 2 | 11 | 11 | 20 | 60 | |