| NCAA Women's Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls |
| Pacific | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| K. Kenyon | F | 25 | 2-4 | 0-0 | 0-0 | 4-9 | 0 | 1 | 1 | 1 | 1 | 4 |
| K. Rodriguez | F | 25 | 0-8 | 0-0 | 0-3 | 1-5 | 2 | 0 | 1 | 2 | 3 | 0 |
| G. Johnson | G | 31 | 5-10 | 3-5 | 0-0 | 0-4 | 0 | 1 | 0 | 4 | 1 | 13 |
| E. McKenzie | G | 28 | 3-11 | 0-0 | 1-7 | 0-0 | 1 | 0 | 0 | 1 | 2 | 7 |
| A. Wakefield | G | 26 | 0-13 | 1-2 | 0-1 | 2-2 | 2 | 0 | 0 | 2 | 1 | 1 |
| B. Johnson | 15 | 1-2 | 0-0 | 0-0 | 2-4 | 0 | 0 | 1 | 1 | 1 | 2 | |
| S. Pettinger | 14 | 2-4 | 0-0 | 1-1 | 1-3 | 0 | 0 | 1 | 0 | 2 | 5 | |
| S. Butler | 10 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 2 | 0 | |
| C. Conricode | 9 | 2-4 | 0-0 | 2-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 6 | |
| K. Johnson | 9 | 1-3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| A. Smith | 5 | 1-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 2 | 2 | |
| H. Eackles | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 201 | 17-60 (.283) |
5-9 (.556) |
4-16 (.250) |
13-32 | 5 | 2 | 4 | 14 | 16 | 43 | |
| Stanford | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| C. Ogwumike | F | 28 | 14-18 | 3-3 | 0-0 | 7-13 | 2 | 1 | 3 | 4 | 1 | 31 |
| J. Tinkle | F | 28 | 4-13 | 2-2 | 0-4 | 2-4 | 1 | 1 | 0 | 0 | 1 | 10 |
| M. Ruef | F | 20 | 1-4 | 0-1 | 0-0 | 2-13 | 5 | 3 | 0 | 1 | 1 | 2 |
| A. Orrange | G | 30 | 4-11 | 1-2 | 0-0 | 1-2 | 1 | 0 | 1 | 2 | 3 | 9 |
| T. Kokenis | G | 26 | 3-6 | 2-2 | 0-1 | 0-0 | 3 | 0 | 1 | 2 | 0 | 8 |
| J. Camp | 19 | 0-4 | 2-2 | 0-2 | 1-1 | 0 | 0 | 0 | 1 | 1 | 2 | |
| E. Payne | 14 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 1 | 1 | 1 | 0 | |
| T. Greenfield | 11 | 0-1 | 2-2 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| S. James | 11 | 2-4 | 1-2 | 1-1 | 1-3 | 0 | 0 | 0 | 0 | 0 | 6 | |
| B. Samuelson | 7 | 1-3 | 2-2 | 1-2 | 0-1 | 1 | 0 | 0 | 0 | 0 | 5 | |
| T. Picknell | 6 | 1-1 | 1-2 | 0-0 | 1-5 | 2 | 0 | 0 | 0 | 0 | 3 | |
| Totals | 200 | 30-65 (.462) |
16-20 (.800) |
2-11 (.182) |
19-52 | 15 | 5 | 6 | 11 | 8 | 78 | |