| NCAA Women's Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls |
| Purdue | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| D. Mingo | F | 29 | 6-10 | 6-6 | 1-3 | 2-6 | 2 | 2 | 0 | 3 | 0 | 19 |
| S. Ostarello | F | 29 | 3-6 | 1-2 | 0-0 | 1-10 | 2 | 2 | 2 | 6 | 2 | 7 |
| K. Houser | G | 32 | 3-7 | 2-2 | 1-2 | 1-3 | 5 | 0 | 2 | 3 | 0 | 9 |
| D. Williams | G | 29 | 5-6 | 0-0 | 4-4 | 0-3 | 3 | 0 | 0 | 1 | 1 | 14 |
| C. Moses | G | 28 | 5-10 | 2-2 | 1-4 | 0-2 | 3 | 0 | 3 | 1 | 0 | 13 |
| A. Wilson | 14 | 1-2 | 0-0 | 1-2 | 1-1 | 1 | 0 | 2 | 2 | 0 | 3 | |
| H. Hamby | 10 | 1-2 | 0-0 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 2 | |
| L. Clemons | 9 | 1-1 | 1-2 | 0-0 | 1-3 | 1 | 0 | 0 | 1 | 0 | 3 | |
| T. Manuel | 9 | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 2 | 4 | |
| J. Massey | 7 | 0-2 | 3-4 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| C. Redmon | 4 | 0-0 | 0-0 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 27-48 (.563) |
15-18 (.833) |
8-15 (.533) |
9-35 | 17 | 6 | 10 | 19 | 5 | 77 | |
| Oakland | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| V. Lipscomb | G | 40 | 5-11 | 0-0 | 2-5 | 4-8 | 3 | 1 | 2 | 1 | 0 | 12 |
| A. Hamlet | G | 35 | 4-12 | 0-0 | 3-8 | 0-3 | 1 | 1 | 2 | 5 | 0 | 11 |
| E. Popkey | G | 34 | 5-15 | 0-0 | 0-0 | 4-5 | 4 | 0 | 1 | 3 | 2 | 10 |
| Z. Minifee | G | 31 | 4-8 | 0-0 | 1-2 | 0-2 | 2 | 0 | 5 | 2 | 2 | 9 |
| E. Hamlet | G | 22 | 0-2 | 1-2 | 0-2 | 0-0 | 3 | 0 | 0 | 4 | 2 | 1 |
| S. Herrington | 11 | 1-4 | 0-0 | 0-0 | 0-2 | 1 | 0 | 0 | 1 | 1 | 2 | |
| P. Apsey | 9 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Vestin | 8 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| S. Russell | 6 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 3 | 0 | |
| A. Carlton | 2 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| H. Wangler | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 200 | 19-55 (.345) |
2-4 (.500) |
6-17 (.353) |
9-22 | 14 | 3 | 10 | 19 | 11 | 46 | |