| NCAA Women's Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls |
| Dayton | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| A. Malott | F | 20 | 4-13 | 0-0 | 0-2 | 4-11 | 0 | 2 | 0 | 2 | 3 | 8 |
| C. Sant | C | 20 | 9-12 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 2 | 18 |
| S. MacKay | G | 34 | 5-13 | 0-0 | 3-8 | 0-7 | 10 | 0 | 3 | 1 | 3 | 13 |
| A. Hoover | G | 27 | 6-10 | 2-2 | 4-7 | 3-3 | 2 | 0 | 1 | 0 | 0 | 18 |
| A. Deane | G | 21 | 3-6 | 0-0 | 1-2 | 0-4 | 6 | 0 | 0 | 0 | 2 | 7 |
| K. Austria | 25 | 1-7 | 0-0 | 1-3 | 0-3 | 4 | 0 | 5 | 0 | 1 | 3 | |
| O. Applewhite | 19 | 4-5 | 6-6 | 1-1 | 2-6 | 1 | 0 | 1 | 4 | 2 | 15 | |
| J. Cornelie-Sigmundova | 12 | 1-3 | 0-0 | 0-0 | 0-2 | 1 | 1 | 1 | 2 | 3 | 2 | |
| B. Elder | 12 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| B. Wilson | 10 | 2-5 | 2-2 | 0-2 | 2-4 | 1 | 0 | 0 | 0 | 1 | 6 | |
| Totals | 200 | 35-75 (.467) |
10-10 (1.000) |
10-25 (.400) |
12-45 | 25 | 4 | 11 | 9 | 19 | 90 | |
| Akron | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| S. King | F | 26 | 3-10 | 4-4 | 1-3 | 1-3 | 0 | 0 | 0 | 3 | 3 | 11 |
| R. Tecca | F | 21 | 4-12 | 5-6 | 0-0 | 5-6 | 0 | 0 | 0 | 3 | 1 | 13 |
| H. Luburgh | G | 29 | 4-12 | 2-2 | 2-8 | 1-4 | 0 | 0 | 1 | 3 | 0 | 12 |
| K. Cassell | G | 28 | 0-5 | 1-2 | 0-3 | 0-3 | 6 | 0 | 0 | 3 | 0 | 1 |
| T. Ruper | G | 28 | 1-7 | 0-1 | 1-7 | 0-3 | 1 | 0 | 2 | 0 | 1 | 3 |
| A. Brown | 18 | 0-4 | 0-0 | 0-0 | 1-3 | 1 | 0 | 0 | 2 | 0 | 0 | |
| C. Young | 17 | 3-6 | 2-2 | 1-4 | 0-6 | 2 | 1 | 0 | 0 | 2 | 9 | |
| M. Barilla | 13 | 3-3 | 0-0 | 2-2 | 0-4 | 5 | 0 | 1 | 0 | 1 | 8 | |
| K. Nunan | 11 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| D. Gibson | 5 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| C. Guyton | 3 | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| J. Wood | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 19-62 (.306) |
14-18 (.778) |
7-27 (.259) |
12-39 | 15 | 1 | 4 | 18 | 9 | 59 | |