| NCAA Women's Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls |
| Cornell | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| A. DiMagno | F | 39 | 4-11 | 2-2 | 3-5 | 3-7 | 0 | 2 | 2 | 2 | 3 | 13 |
| C. Fitzpatrick | F | 26 | 5-10 | 0-0 | 0-0 | 0-1 | 1 | 0 | 1 | 3 | 3 | 10 |
| S. Lane | G | 38 | 0-4 | 4-12 | 0-0 | 1-5 | 6 | 0 | 0 | 5 | 1 | 4 |
| S. Long | G | 34 | 1-5 | 0-0 | 1-4 | 2-8 | 1 | 1 | 0 | 3 | 2 | 3 |
| S. Lyman | G | 22 | 1-5 | 0-0 | 1-5 | 0-3 | 1 | 0 | 1 | 3 | 2 | 3 |
| K. Danielak | 15 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 3 | 2 | |
| T. Flynn | 15 | 2-5 | 0-0 | 1-3 | 0-0 | 0 | 0 | 1 | 2 | 1 | 5 | |
| A. Chandler | 11 | 0-3 | 0-0 | 0-3 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 14-44 (.318) |
6-14 (.429) |
6-20 (.300) |
7-28 | 12 | 3 | 5 | 19 | 15 | 40 | |
| Texas | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| N. Enemkpali | F | 33 | 3-9 | 0-0 | 0-0 | 4-11 | 0 | 0 | 1 | 6 | 2 | 6 |
| I. McGee-Stafford | C | 34 | 8-14 | 4-7 | 0-0 | 7-12 | 2 | 2 | 1 | 5 | 1 | 20 |
| C. Fussell | G | 37 | 3-15 | 0-0 | 1-7 | 4-10 | 1 | 0 | 1 | 2 | 2 | 7 |
| B. Sanders | G | 35 | 4-10 | 1-2 | 1-4 | 3-8 | 3 | 0 | 3 | 4 | 2 | 10 |
| C. Rodrigo | G | 24 | 1-3 | 3-4 | 1-2 | 0-2 | 4 | 0 | 2 | 0 | 4 | 6 |
| E. Davenport | 23 | 2-10 | 0-0 | 0-1 | 2-2 | 1 | 0 | 1 | 0 | 5 | 4 | |
| A. Hartung | 8 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| N. Taylor | 6 | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 21-62 (.339) |
8-13 (.615) |
3-14 (.214) |
22-48 | 12 | 4 | 10 | 17 | 16 | 53 | |