| NCAA Women's Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls |
| Cal State Northridge | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| M. Masoni | F | 34 | 6-14 | 0-0 | 6-12 | 0-2 | 3 | 0 | 3 | 5 | 3 | 18 |
| C. Mahlknecht | C | 16 | 1-6 | 0-0 | 0-0 | 0-4 | 1 | 1 | 2 | 3 | 4 | 2 |
| R. Friess | G | 34 | 2-6 | 1-2 | 1-4 | 4-9 | 3 | 0 | 2 | 2 | 2 | 6 |
| J. Sharpe | G | 30 | 3-9 | 0-0 | 0-1 | 0-1 | 4 | 0 | 1 | 3 | 0 | 6 |
| A. Guay | G | 29 | 9-14 | 10-12 | 0-1 | 0-3 | 2 | 0 | 2 | 3 | 2 | 28 |
| V. Alama | 22 | 1-3 | 0-0 | 1-1 | 0-3 | 0 | 0 | 2 | 1 | 4 | 3 | |
| H. White | 14 | 2-5 | 2-2 | 2-3 | 0-1 | 0 | 0 | 1 | 2 | 1 | 8 | |
| J. Jackson | 11 | 3-4 | 0-1 | 0-0 | 2-3 | 0 | 0 | 0 | 2 | 2 | 6 | |
| B. Alexander | 10 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 200 | 27-61 (.443) |
13-17 (.765) |
10-22 (.455) |
8-31 | 13 | 1 | 13 | 22 | 19 | 77 | |
| UCLA | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| M. Walker | F | 35 | 5-12 | 2-2 | 0-1 | 2-12 | 9 | 0 | 7 | 9 | 4 | 12 |
| A. Nyingifa | F | 32 | 5-7 | 1-2 | 0-0 | 6-9 | 0 | 0 | 3 | 3 | 1 | 11 |
| A. Brewer | F | 29 | 3-9 | 8-12 | 0-0 | 4-12 | 1 | 1 | 3 | 1 | 3 | 14 |
| T. Lemberger | G | 29 | 3-8 | 6-7 | 0-4 | 0-1 | 3 | 0 | 0 | 3 | 4 | 12 |
| M. Williams | G | 22 | 1-1 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 5 | 0 | 2 |
| N. Fields | 20 | 5-12 | 0-0 | 3-5 | 0-0 | 0 | 0 | 0 | 1 | 3 | 13 | |
| J. Dixon | 12 | 1-6 | 4-6 | 0-0 | 2-3 | 0 | 0 | 0 | 0 | 2 | 6 | |
| K. Swain | 11 | 1-6 | 0-0 | 0-0 | 2-4 | 0 | 0 | 1 | 1 | 0 | 2 | |
| K. Korver | 10 | 0-1 | 0-0 | 0-1 | 1-3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 200 | 24-62 (.387) |
21-29 (.724) |
3-11 (.273) |
18-47 | 15 | 1 | 14 | 25 | 18 | 72 | |