| NCAA Women's Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls |
| Kentucky | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| S. Walker | F | 26 | 6-10 | 0-0 | 0-0 | 5-10 | 1 | 2 | 2 | 1 | 2 | 12 |
| D. Stallworth | C | 30 | 6-12 | 0-0 | 0-1 | 3-7 | 4 | 0 | 0 | 2 | 1 | 12 |
| A. Mathies | G | 32 | 7-15 | 1-2 | 4-9 | 1-2 | 1 | 0 | 0 | 0 | 1 | 19 |
| B. Goss | G | 20 | 2-5 | 1-2 | 0-1 | 4-6 | 3 | 0 | 0 | 3 | 1 | 5 |
| J. O'Neill | G | 20 | 0-4 | 0-0 | 0-1 | 1-3 | 3 | 0 | 0 | 1 | 2 | 0 |
| K. Evans | 19 | 1-3 | 0-0 | 1-3 | 0-1 | 2 | 0 | 1 | 1 | 0 | 3 | |
| J. Thompson | 19 | 1-5 | 2-2 | 0-2 | 0-0 | 2 | 0 | 1 | 0 | 2 | 4 | |
| B. Henderson | 13 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| B. Pinkett | 7 | 1-1 | 2-2 | 1-1 | 0-0 | 0 | 0 | 1 | 1 | 1 | 5 | |
| A. Bishop | 6 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| S. Drake | 4 | 1-2 | 0-2 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| M. Conwright | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Sidney | 2 | 1-2 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Totals | 200 | 27-60 (.450) |
6-10 (.600) |
6-19 (.316) |
15-30 | 19 | 2 | 5 | 11 | 12 | 66 | |
| UC-Santa Barbara | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| S. Underwood | F | 38 | 3-10 | 3-4 | 0-0 | 5-12 | 0 | 1 | 0 | 2 | 2 | 9 |
| K. Tilleman | C | 36 | 3-6 | 0-0 | 0-0 | 2-10 | 0 | 0 | 2 | 2 | 2 | 6 |
| N. Nesbit | G | 34 | 2-7 | 3-3 | 0-1 | 1-2 | 3 | 0 | 0 | 6 | 3 | 7 |
| A. Aguirre | G | 28 | 1-5 | 2-2 | 0-0 | 1-1 | 2 | 1 | 0 | 7 | 3 | 4 |
| D. Mason | G | 18 | 1-3 | 0-0 | 1-1 | 0-3 | 0 | 0 | 0 | 4 | 0 | 3 |
| M. Zornig | 28 | 4-8 | 0-0 | 1-3 | 0-0 | 3 | 0 | 0 | 2 | 0 | 9 | |
| M. Campbell | 8 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 2 | 3 | 0 | |
| J. Ware | 6 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K. Morrison | 3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Luna-Castro | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 14-40 (.350) |
8-9 (.889) |
2-5 (.400) |
11-31 | 8 | 2 | 2 | 28 | 13 | 38 | |