| NCAA Women's Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls |
| Marist | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| E. Beynnon | F | 33 | 7-11 | 0-0 | 1-1 | 0-1 | 1 | 1 | 1 | 3 | 5 | 15 |
| K. Danella | F | 26 | 1-4 | 5-7 | 0-1 | 0-6 | 1 | 0 | 0 | 3 | 3 | 7 |
| C. Dulin | G | 28 | 2-6 | 5-7 | 0-1 | 0-2 | 2 | 1 | 2 | 9 | 2 | 9 |
| L. Ockenden | G | 26 | 4-6 | 0-2 | 2-3 | 1-5 | 3 | 0 | 1 | 3 | 2 | 10 |
| N. Gomez | G | 24 | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 1 | 1 | 1 | 2 |
| S. Coffey | 24 | 4-11 | 1-2 | 2-4 | 0-1 | 0 | 0 | 0 | 4 | 1 | 11 | |
| E. O'Connor | 19 | 1-5 | 0-0 | 0-2 | 2-4 | 3 | 0 | 0 | 1 | 3 | 2 | |
| K. Best | 16 | 0-0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 2 | 1 | 0 | |
| E. Van Horn | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M. Blais | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B. Holmes | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 20-45 (.444) |
11-18 (.611) |
5-12 (.417) |
10-29 | 13 | 2 | 5 | 27 | 18 | 56 | |
| Kentucky | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| S. Walker | F | 24 | 2-5 | 1-2 | 0-0 | 1-4 | 2 | 2 | 2 | 1 | 3 | 5 |
| D. Stallworth | C | 36 | 8-14 | 5-6 | 0-1 | 2-3 | 3 | 1 | 2 | 2 | 3 | 21 |
| B. Goss | G | 31 | 1-6 | 2-2 | 0-2 | 1-2 | 0 | 1 | 2 | 2 | 2 | 4 |
| J. O'Neill | G | 30 | 7-11 | 3-4 | 4-7 | 0-2 | 1 | 0 | 4 | 2 | 0 | 21 |
| A. Mathies | G | 24 | 4-13 | 2-2 | 0-2 | 3-7 | 1 | 1 | 2 | 1 | 2 | 10 |
| K. Evans | 19 | 1-2 | 0-0 | 1-2 | 2-2 | 1 | 0 | 0 | 0 | 2 | 3 | |
| A. Bishop | 11 | 0-1 | 4-4 | 0-1 | 1-2 | 1 | 0 | 1 | 3 | 1 | 4 | |
| J. Thompson | 10 | 3-6 | 1-1 | 0-0 | 1-2 | 0 | 0 | 1 | 2 | 1 | 7 | |
| B. Pinkett | 6 | 0-2 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| B. Henderson | 4 | 0-1 | 0-0 | 0-0 | 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Sidney | 3 | 1-2 | 0-0 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| S. Drake | 2 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 27-63 (.429) |
18-21 (.857) |
6-17 (.353) |
15-31 | 9 | 5 | 14 | 13 | 15 | 78 | |